Evaluations & Stage Gates
A live view of every evaluation, stage gate decision and progression recommendation across the national accelerator ecosystem.
Evaluation types across programmes
9 evaluation moments mapped across the national pathway
Intake evaluation
Readiness assessment
Mid-programme review
Mentor evaluation
Funding readiness evaluation
Seed readiness review
Investor readiness assessment
Final progression panel
Post-programme outcome review
Programme / stream evaluation roll-up
How each national stream is performing in evaluations
| Programme / Stream | DPs | Evaluated | Avg score | Progression | At-risk | Consistency | AI summaries | Status |
|---|---|---|---|---|---|---|---|---|
| University Accelerators | 9 | 125 | 46% | 6 | 79 | 77% | 76 | Action |
| National Accelerator | 5 | 93 | 67% | 39 | 25 | 80% | 60 | Monitor |
| Regional Pre-Accelerators | 10 | 124 | 52% | 16 | 65 | 77% | 71 | Action |
| Specialist Accelerators | 8 | 67 | 59% | 15 | 25 | 77% | 50 | Action |
| Stream 4 / Investor Readiness | 7 | 38 | 68% | 10 | 8 | 80% | 18 | Monitor |
| National Youth Digital Accelerator | 7 | 65 | 54% | 2 | 29 | 79% | 43 | Action |
| University Spin-Out Programme | 3 | 22 | 74% | 6 | 2 | 82% | 12 | On track |
Delivery partner evaluation comparison
Consistency, completeness and AI participation by DP
| Delivery partner | Stream | Completed | Overdue | Avg score | Evidence | Evaluator part. | AI review | Progression | Governance |
|---|---|---|---|---|---|---|---|---|---|
| ESA BIC Greece / Patras Science Park | Specialist | 8 | 0 | 70% | 61% | 92% | Pilot | 2 | Clear |
| Lefkippos Technology Park — NCSR Demokritos | Specialist | 5 | 1 | 61% | 60% | 87% | Pilot | 1 | Clear |
| Corallia si-Cluster / InnoHub | Specialist | 5 | 2 | 45% | 53% | 68% | Active | 0 | Review |
| Hellenic BioCluster | Specialist | 7 | 1 | 49% | 44% | 64% | Pilot | 0 | Review |
| Blue Growth Piraeus | Specialist | 7 | 0 | 65% | 56% | 76% | Limited | 0 | Clear |
| Pfizer Center for Digital Innovation | Specialist | 7 | 0 | 64% | 51% | 66% | Limited | 2 | Clear |
| Thess INTEC | Specialist | 7 | 0 | 61% | 58% | 90% | Active | 1 | Clear |
| CluBE — Cluster of Bioeconomy and Environment | Specialist | 8 | 0 | 58% | 54% | 71% | Limited | 1 | Clear |
| ARCHIMEDES Center for Innovation & Entrepreneurship — NKUA | University Accelerators | 14 | 3 | 37% | 45% | 63% | Pilot | 0 | Review |
| ACEin — Athens University of Economics and Business | University Accelerators | 10 | 1 | 56% | 50% | 77% | Limited | 0 | Clear |
| NTUA Innovation & Entrepreneurship Unit | University Accelerators | 11 | 1 | 51% | 45% | 72% | Limited | 0 | Review |
| AUTH Technology Transfer Office | University Accelerators | 12 | 2 | 44% | 47% | 89% | Limited | 0 | Review |
| University of Patras TTO / Patras Science Park | University Accelerators | 13 | 1 | 49% | 52% | 94% | Limited | 0 | Review |
| PRAXI Network / FORTH Technology Transfer | University Accelerators | 7 | 2 | 46% | 46% | 82% | Pilot | 0 | Review |
| University of Ioannina / Epirus Science & Technology Park | University Accelerators | 11 | 0 | 43% | 44% | 87% | Pilot | 0 | Review |
| Democritus University of Thrace Innovation Office | University Accelerators | 8 | 2 | 39% | 49% | 61% | Pilot | 0 | Review |
| University of Thessaly / JOIST Innovation Park | University Accelerators | 8 | 1 | 53% | 50% | 64% | Pilot | 0 | Review |
| OK!Thess | National Pre-Accelerator | 12 | 1 | 63% | 60% | 69% | Limited | 1 | Clear |
| The Cube Athens | National Pre-Accelerator | 11 | 0 | 50% | 53% | 69% | Active | 1 | Review |
| Athens Startup Business Incubator — THEA | National Pre-Accelerator | 10 | 0 | 42% | 55% | 63% | Active | 0 | Review |
| Patras Science Park Incubation Programme | National Pre-Accelerator | 9 | 2 | 46% | 48% | 80% | Pilot | 1 | Review |
| Science & Technology Park of Epirus | National Pre-Accelerator | 10 | 1 | 43% | 46% | 89% | Pilot | 0 | Review |
| Science & Technology Park of Crete — STEP-C | National Pre-Accelerator | 10 | 1 | 51% | 46% | 90% | Active | 0 | Review |
| JOIST Innovation Park | National Pre-Accelerator | 9 | 1 | 58% | 58% | 91% | Limited | 1 | Clear |
| Thessaloniki Innovation Zone | National Pre-Accelerator | 9 | 1 | 46% | 50% | 83% | Active | 2 | Review |
| Aegean Startup Hub | National Pre-Accelerator | 9 | 1 | 58% | 50% | 78% | Active | 2 | Clear |
| Ionian University Innovation & Entrepreneurship Unit | National Pre-Accelerator | 8 | 1 | 62% | 53% | 94% | Active | 0 | Clear |
| Junior Achievement Greece · Athens | National Digital Youth Accelerator | 8 | 1 | 40% | 48% | 79% | Active | 0 | Review |
| Mindspace University Student Accelerator | National Digital Youth Accelerator | 8 | 0 | 63% | 57% | 92% | Limited | 0 | Clear |
| Ennovation / ACEin Student Venture Track | National Digital Youth Accelerator | 8 | 1 | 57% | 60% | 67% | Limited | 0 | Clear |
| JA Greece · Thessaloniki | National Digital Youth Accelerator | 6 | 1 | 50% | 56% | 61% | Pilot | 0 | Review |
| University of Patras Student Startup Track | National Digital Youth Accelerator | 6 | 1 | 59% | 55% | 62% | Pilot | 0 | Clear |
| University of Crete Student Ventures | National Digital Youth Accelerator | 7 | 1 | 53% | 50% | 76% | Limited | 0 | Review |
| University of Thessaly Student Innovation Track | National Digital Youth Accelerator | 7 | 0 | 57% | 42% | 73% | Active | 0 | Clear |
| HDBI AccelerateTT | Investor Readiness | 2 | 1 | 73% | 53% | 75% | Pilot | 2 | Clear |
| Hellenic Business Angels Network | Investor Readiness | 4 | 1 | 79% | 57% | 69% | Active | 1 | Clear |
| Marathon VC Seed Readiness | Investor Readiness | 5 | 0 | 64% | 52% | 81% | Limited | 2 | Clear |
| VentureFriends Founder Office Hours | Investor Readiness | 5 | 0 | 67% | 42% | 84% | Active | 1 | Clear |
| Uni.Fund University Investor Readiness | Investor Readiness | 3 | 1 | 64% | 63% | 90% | Active | 1 | Clear |
| Metavallon Investment Readiness | Investor Readiness | 5 | 0 | 63% | 60% | 91% | Active | 2 | Clear |
| Big Pi DeepTech Readiness | Investor Readiness | 4 | 0 | 63% | 45% | 61% | Active | 1 | Clear |
| Elevate Greece National Startup Registry | National Accelerator | 14 | 2 | 63% | 64% | 68% | Pilot | 7 | Review |
| egg — enter grow go | National Accelerator | 17 | 1 | 65% | 62% | 90% | Active | 4 | Clear |
| Orange Grove Athens | National Accelerator | 16 | 2 | 66% | 62% | 93% | Active | 8 | Review |
| Startup Greece National Platform | National Accelerator | 10 | 2 | 71% | 58% | 95% | Pilot | 9 | Review |
| Corallia Innovation Hub | National Accelerator | 15 | 2 | 70% | 59% | 83% | Limited | 7 | Review |
Venture progression candidates
High-scoring ventures recommended for next-stage review
| Venture | Founder | Delivery partner | Stage gate | Score | Evidence | Recommended next step | AI summary |
|---|---|---|---|---|---|---|---|
| Macedonia Software | Eleni Stavropoulou | Lefkippos Technology Park — NCSR Demokritos | Business model review | 96 | 74% | Pass | Macedonia Software shows strong customer validation and credible market opportunity. Problem clarity and financial assumptions remain the primary gaps before progression review. |
| Ioannina Pay | Dimitris Stavropoulos | Orange Grove Athens | Funding readiness review | 94 | 69% | Seed candidate | Ioannina Pay shows strong problem clarity and credible customer validation. Business model strength and impact potential remain the primary gaps before progression review. |
| Aegean Systems | Anastasia Ioannidou | Corallia si-Cluster / InnoHub | Funding readiness review | 94 | 72% | Pass | Aegean Systems shows strong problem clarity and credible market opportunity. Customer validation and product readiness remain the primary gaps before progression review. |
| Heraklion Software | Petros Antoniou | Lefkippos Technology Park — NCSR Demokritos | Business model review | 92 | 70% | Pass | Heraklion Software shows strong business model strength and credible funding readiness. Customer validation and financial assumptions remain the primary gaps before progression review. |
| Blue Robotics | Spyros Stavropoulos | Pfizer Center for Digital Innovation | Funding readiness review | 92 | 66% | Seed candidate | Blue Robotics shows strong founder capability and credible business model strength. Funding readiness and solution fit remain the primary gaps before progression review. |
| Ioannina Bio | Kostas Ioannidis | OK!Thess | Problem-solution fit review | 92 | 75% | Pass | Ioannina Bio shows strong problem clarity and credible customer validation. Solution fit and business model strength remain the primary gaps before progression review. |
| Patras Bio | Christina Vasileiou | Elevate Greece National Startup Registry | Final progression review | 92 | 87% | Progression review | Patras Bio shows strong customer validation and credible founder capability. Financial assumptions and problem clarity remain the primary gaps before progression review. |
| Nova Health | Georgia Kostopoulou | Elevate Greece National Startup Registry | Funding readiness review | 92 | 81% | Progression review | Nova Health shows strong problem clarity and credible customer validation. Product readiness and solution fit remain the primary gaps before progression review. |
| Pindos Nano | Niki Papadopoulou | Orange Grove Athens | Funding readiness review | 92 | 86% | Progression review | Pindos Nano shows strong problem clarity and credible customer validation. Market opportunity and financial assumptions remain the primary gaps before progression review. |
| Crete Data | Christina Christodoulou | Startup Greece National Platform | Funding readiness review | 92 | 72% | Pass | Crete Data shows strong customer validation and credible founder capability. Problem clarity and impact potential remain the primary gaps before progression review. |
| Piraeus Cloud | Christina Dimitriou | HDBI AccelerateTT | Final progression review | 91 | 80% | Progression review | Piraeus Cloud shows strong problem clarity and credible customer validation. Impact potential and founder capability remain the primary gaps before progression review. |
| Ioannina Digital | Stavros Kouris | Hellenic Business Angels Network | Final progression review | 91 | 77% | Progression review | Ioannina Digital shows strong customer validation and credible funding readiness. Financial assumptions and business model strength remain the primary gaps before progression review. |
National Evaluation Intelligence
Across current evaluations, customer validation evidence is the strongest predictor of progression readiness. Financial assumptions remain the most common weakness across Regional Pre-Accelerator ventures. HealthTech ventures show strong technical scores but weaker regulatory evidence.
Evaluation governance & audit trail
Auditable record of every evaluation decision
| Date | Venture | Evaluation type | Evaluator | Delivery partner | Score | Decision | AI summary | Override / appeal | Audit note |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-07 | Odyssey Data | Intake evaluation | Andreea Dumitru | ESA BIC Greece / Patras Science Park | 65 | Specialist support | Yes | Override pending | AI summary cross-checked by panel chair. |
| 2026-03-28 | Hellas Software | Readiness assessment | Alexandru Dobre | ESA BIC Greece / Patras Science Park | 44 | Re-route | No | — | Manual review only. |
| 2026-03-19 | Aegean Logic | Mid-programme review | Maria Popa | ESA BIC Greece / Patras Science Park | 73 | Seed candidate | No | — | Manual review only. |
| 2026-04-15 | Larissa Health | Mentor evaluation | Mihai Stan | ESA BIC Greece / Patras Science Park | 79 | Pass | Yes | — | AI summary cross-checked by panel chair. |
| 2026-04-03 | Nestos Sense | Funding readiness evaluation | Ana Popescu | ESA BIC Greece / Patras Science Park | 61 | Needs support | Yes | — | AI summary cross-checked by panel chair. |
| 2026-04-28 | Mythos Data | Seed readiness review | Andrei Ionescu | ESA BIC Greece / Patras Science Park | 85 | Specialist support | Yes | — | AI summary cross-checked by panel chair. |
| 2026-04-21 | Macedonia Energy | Investor readiness assessment | Elena Stoica | ESA BIC Greece / Patras Science Park | 60 | Needs support | Yes | — | AI summary cross-checked by panel chair. |
| 2026-03-09 | Athena Robotics | Final progression panel | Cristian Gheorghe | ESA BIC Greece / Patras Science Park | 71 | Seed candidate | Yes | Override pending | AI summary cross-checked by panel chair. |
| 2026-03-14 | Macedonia Software | Post-programme outcome review | Andreea Dumitru | Lefkippos Technology Park — NCSR Demokritos | 96 | Pass | Yes | — | AI summary cross-checked by panel chair. |
| 2026-03-20 | Lumen Robotics | Intake evaluation | Andreea Dumitru | Lefkippos Technology Park — NCSR Demokritos | 40 | Re-route | Yes | — | AI summary cross-checked by panel chair. |
Bertie allows MEDAT to see, compare and govern evaluations across the national accelerator ecosystem — turning programme judgement into structured, auditable and actionable intelligence.
