Board pack
Governance & Board Reporting
Board pack, data governance and ecosystem communications.
MEDAT · Board pack · Q3 2026
National acceleration ecosystem · executive summary
Active ventures
525
+12% QoQ
On-track
48%
+3 pts QoQ
On Track for Seed
38
last evaluations
Growth track
26
investor-ready pipeline
Stream roll-up
| Stream | Workspaces | Ventures | On Track for Seed | At-risk |
|---|---|---|---|---|
| University Accelerators | 9 | 128 | 6 | 67 |
| National Pre-Accelerator | 10 | 127 | 9 | 66 |
| National Accelerator | 5 | 95 | 10 | 49 |
| Specialist | 8 | 69 | 5 | 36 |
| Investor Readiness | 7 | 39 | 4 | 20 |
| National Digital Youth Accelerator | 7 | 67 | 4 | 35 |
Executive commentary
Classified · For Board members and Senior Management only · MEDAT · 10.07.2026
