Specialist Accelerator·Sector-deep tracks across HealthTech, CleanTech, AI and Deep Tech.← RSIML Delivery Partner Performance
Stream coordinator console
Specialist
Specialist Accelerator · 8 delivery partners
0
Ventures
0
On track
0
At-risk
Live across the stream
Coordinator console
Capital pipeline
Funding & Investor Pipeline
Grant, Seed, Growth and investor introductions across the Specialist stream.
Funding, grant & investor pipeline
Pipeline composition
Ventures by funding bucket — counts shown on bars
Seed-ready— Cleared for state pre-seed funding.
Growth track— High Potential Start-Up pipeline.
Investor-ready— Pitch + materials cleared for intro.
Grant-ready— Eligible for non-dilutive grants.
Needs financial modelling— Strong narrative, weak financials.
Specialist funding pathway— Sector-specific pools (Health, Climate, Deep Tech).
Funding pipeline timeline
Grant stages and estimated follow-on funding by programme / cohort
| Stage | Ventures | Avg cheque | Est. follow-on | Programmes / cohorts |
|---|---|---|---|---|
| Pre-validation | 15 | €5k | €0.1M | Specialist · 15 · €0.1M |
| Validation | 14 | €15k | €0.2M | Specialist · 14 · €0.2M |
| Grant submitted | 11 | €50k | €0.6M | Specialist · 11 · €0.6M |
| Seed awarded | 11 | €100k | €1.1M | Specialist · 11 · €1.1M |
| Growth track | 5 | €750k | €3.8M | Specialist · 5 · €3.8M |
| Investor close | 11 | €1800k | €19.8M | Specialist · 11 · €19.8M |
Estimated follow-on funding uses indicative average cheque sizes per stage (6 stages) and is for planning, not reporting.
Investor introductions
Simulated status with the recommended next-step action for each introduction
| Venture | Investor | Cheque | Status | Next step | Updated | Action |
|---|---|---|---|---|---|---|
| Sibiu Health | Early Game Ventures | 6–25 mil. lei | Proposed | Send warm intro email Share teaser deck + one-line traction | 2026-01-10 | |
| Vector Data | GapMinder Ventures | 2,5–12 mil. lei | Meeting booked | Prep founder briefing Pitch rehearsal + investor profile | 2026-02-11 | |
| Brașov Software | Catalyst Romania | 25+ mil. lei | Diligence | Share data room Financials, cap table, customer references | 2026-03-12 | |
| Banat Cloud | ROCA X | 25+ mil. lei | Closed | Post-close handover Confirm reporting cadence + alumni track | 2026-04-13 | |
| Transilvania Software | Underline Ventures | 12–75 mil. lei | Proposed | Send warm intro email Share teaser deck + one-line traction | 2026-05-14 | |
| Muntenia Digital | Sparking Capital | 12–75 mil. lei | Meeting booked | Prep founder briefing Pitch rehearsal + investor profile | 2026-01-15 | |
| Nova Digital | Morphosis Capital | 6–25 mil. lei | Diligence | Share data room Financials, cap table, customer references | 2026-02-16 | |
| Transilvania Software | Fortech Investments | 12–75 mil. lei | Closed | Post-close handover Confirm reporting cadence + alumni track | 2026-03-17 |
