Specialist Accelerator·Sector-deep tracks across HealthTech, CleanTech, AI and Deep Tech.← RSIML Delivery Partner Performance
Stream coordinator console
Specialist
Specialist Accelerator · 6 delivery partners
0
Ventures
0
On track
0
At-risk
Live across the stream
Coordinator console
Capital pipeline
Funding & Investor Pipeline
Grant, Seed, Growth and investor introductions across the Specialist stream.
Funding, grant & investor pipeline
Pipeline composition
Ventures by funding bucket — counts shown on bars
Seed-ready— Cleared for state pre-seed funding.
Growth track— High Potential Start-Up pipeline.
Investor-ready— Pitch + materials cleared for intro.
Grant-ready— Eligible for non-dilutive grants.
Needs financial modelling— Strong narrative, weak financials.
Specialist funding pathway— Sector-specific pools (Health, Climate, Deep Tech).
Funding pipeline timeline
Grant stages and estimated follow-on funding by programme / cohort
| Stage | Ventures | Avg cheque | Est. follow-on | Programmes / cohorts |
|---|---|---|---|---|
| Pre-validation | 12 | €5k | €0.1M | Specialist · 12 · €0.1M |
| Validation | 11 | €15k | €0.2M | Specialist · 11 · €0.2M |
| Grant submitted | 9 | €50k | €0.5M | Specialist · 9 · €0.5M |
| Seed awarded | 8 | €100k | €0.8M | Specialist · 8 · €0.8M |
| Growth track | 3 | €750k | €2.3M | Specialist · 3 · €2.3M |
| Investor close | 8 | €1800k | €14.4M | Specialist · 8 · €14.4M |
Estimated follow-on funding uses indicative average cheque sizes per stage (6 stages) and is for planning, not reporting.
Investor introductions
Simulated status with the recommended next-step action for each introduction
| Venture | Investor | Cheque | Status | Next step | Updated | Action |
|---|---|---|---|---|---|---|
| Cork Health | Elkstone | 2,5–12 mil. € | Proposed | Send warm intro email Share teaser deck + one-line traction | 2026-01-10 | |
| Lumen Data | Atlantic Bridge | 12–75 mil. € | Meeting booked | Prep founder briefing Pitch rehearsal + investor profile | 2026-02-11 | |
| Suir Software | ACT Venture Capital | 6–25 mil. € | Diligence | Share data room Financials, cap table, customer references | 2026-03-12 | |
| Nua Cloud | Frontline Ventures | 2,5–12 mil. € | Closed | Post-close handover Confirm reporting cadence + alumni track | 2026-04-13 | |
| Limerick Software | Delta Partners | 6–25 mil. € | Proposed | Send warm intro email Share teaser deck + one-line traction | 2026-05-14 | |
| Emerald Digital | Furthr VC | 25+ mil. € | Meeting booked | Prep founder briefing Pitch rehearsal + investor profile | 2026-01-15 | |
| Venture Digital | Kernel Capital | 6–25 mil. € | Diligence | Share data room Financials, cap table, customer references | 2026-02-16 | |
| Waterford Software | HBAN | 2,5–12 mil. € | Closed | Post-close handover Confirm reporting cadence + alumni track | 2026-03-17 |
