Specialist Accelerator·Sector-deep tracks across HealthTech, CleanTech, AI and Deep Tech.← RSIML Delivery Partner Performance
Stream coordinator console
Specialist
Specialist Accelerator · 6 delivery partners
0
Ventures
0
On track
0
At-risk
Live across the stream
Coordinator console
HealthTech Ireland Accelerator
Venture Development Assets
Evidence completed by founders across this cohort — interviews, BMC, pitch, financials.
Stream evidence completeness
Customer interviews48%
Problem statement38%
Persona definition38%
Market sizing54%
Competitor analysis48%
Business model51%
Financial assumptions48%
Pitch deck51%
Funding plan38%
AI Insight
Venture asset quality
Financial assumptions are weak across 60% of the stream. Recommend a shared finance workshop across all delivery partners.
AI Insight
Coverage gaps
Persona definitions are missing for nearly a third of early-stage ventures — schedule a targeted segmentation clinic.
My cohort · per-venture completeness
| Venture | Customer | Problem | Persona | Market | Competitor | Business | Financial | Pitch | Funding | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Nua Data | 17 | 7 | 7 | 71 | 17 | 34 | 17 | 34 | 7 | 23% |
| Liffey Software | 18 | 8 | 8 | 72 | 18 | 35 | 18 | 35 | 8 | 24% |
| Shannon Logic | 19 | 9 | 9 | 73 | 19 | 36 | 19 | 36 | 9 | 25% |
| Cork Health | 20 | 10 | 10 | 74 | 20 | 37 | 20 | 37 | 10 | 26% |
| Clarity Sense | 21 | 11 | 11 | 75 | 21 | 38 | 21 | 38 | 11 | 27% |
| Lumen Data | 22 | 12 | 12 | 76 | 22 | 39 | 22 | 39 | 12 | 28% |
| Suir Energy | 23 | 13 | 13 | 77 | 23 | 40 | 23 | 40 | 13 | 29% |
| Corrib Robotics | 24 | 14 | 14 | 78 | 24 | 41 | 24 | 41 | 14 | 30% |
| Cork Grid | 89 | 79 | 79 | 42 | 89 | 5 | 89 | 5 | 79 | 62% |
