Specialist Accelerator·Sector-deep tracks across HealthTech, CleanTech, AI and Deep Tech.← RSIML Delivery Partner Performance
Stream coordinator console
Specialist
Specialist Accelerator · 10 delivery partners
0
Ventures
0
On track
0
At-risk
Live across the stream
Coordinator console
Net Zero Technology Centre TechX
Cohort Progress
Ventures where Net Zero Technology Centre TechX is the delivery partner on Specialist.
9 of 9 ventures
Lothian Data
Fraser Cameron · Early Revenue · Energy transition
18% milestonesreadiness 62
Caledonia Software
at-riskAngus Fraser · Early Revenue · Energy transition
34% milestonesreadiness 45
Saltire Logic
SeedFinlay Stewart · Early Revenue · Energy transition
51% milestonesreadiness 74
Edinburgh Health
SeedAilsa Reid · MVP · Energy transition
73% milestonesreadiness 81
Thistle Sense
Fraser Ferguson · MVP · Energy transition
53% milestonesreadiness 64
Nova Data
SeedFreya Murray · MVP · Energy transition
34% milestonesreadiness 82
Ness Energy
Ruaridh MacLeod · MVP · Energy transition
86% milestonesreadiness 62
Clyde Robotics
SeedHeather Scott · Early Revenue · Energy transition
78% milestonesreadiness 70
Leith Robotics
SeedEuan MacDonald · Early Revenue · Energy transition
41% milestonesreadiness 92
Knowledge Hub & Playbook Governance
Articles, templates and playbooks
25 items · National best-practice + stream and DP local content
| Title | Scope | Type | Owner | Version | Status | Updated |
|---|---|---|---|---|---|---|
| Pitch deck template v6 | National | Template | Startup Scotland Management Layer Knowledge Team | v1.7 | Approved | 2026-05-26 |
| Financial model template | National | Template | Startup Scotland Management Layer Knowledge Team | v2.1 | Approved | 2026-05-11 |
| Mentor session brief | National | Template | Startup Scotland Gateway | v1.8 | Approved | 2026-04-18 |
| Validation interview script | National | Template | Startup Scotland Gateway | v1.2 | In review | 2026-04-12 |
| Customer discovery playbook | National | Playbook | Startup Scotland Management Layer Knowledge Team | v3.7 | Approved | 2026-02-26 |
| Investor outreach playbook | National | Playbook | Startup Scotland Management Layer Knowledge Team | v4.8 | Approved | 2026-01-27 |
| MVP shipping playbook | National | Playbook | Startup Scotland Management Layer Knowledge Team | v4.1 | In review | 2026-04-11 |
| Seed eligibility guide | National | Seed guide | Startup Scotland Gateway | v2.4 | Approved | 2026-04-23 |
| Seed readiness checklist | National | Seed guide | Startup Scotland Gateway | v1.3 | In review | 2026-04-22 |
| Growth application guide | National | Growth guide | Startup Scotland Gateway | v1.2 | Approved | 2026-04-12 |
| Growth narrative template | National | Growth guide | Bertie Editorial | v3.2 | Approved | 2026-05-12 |
| Pre-seed term sheet primer | National | Funding readiness | Startup Scotland Management Layer Knowledge Team | v1.2 | Approved | 2026-04-12 |
| Grant application toolkit | National | Funding readiness | Startup Scotland Management Layer Knowledge Team | v2.8 | Approved | 2026-02-27 |
| First-meeting mentor brief | National | Mentor briefing | Bertie Editorial | v3.6 | Approved | 2026-02-16 |
| Sector mentor pack — HealthTech | National | Mentor briefing | Startup Scotland Management Layer Knowledge Team | v2.2 | Approved | 2026-05-21 |
| Sector mentor pack — CleanTech | National | Mentor briefing | Startup Scotland Gateway | v1.1 | Approved | 2026-05-20 |
| Bertie AI usage policy | National | AI guardrail | Bertie Editorial | v2.8 | Approved | 2026-04-27 |
| Founder data handling policy | National | AI guardrail | Bertie Editorial | v2.5 | Approved | 2026-01-15 |
| Evaluation AI guardrails | National | AI guardrail | Bertie Editorial | v4.3 | Approved | 2026-01-13 |
| Cohort week 1 onboarding | National | Accelerator content | Startup Scotland Management Layer Knowledge Team | v1.6 | Approved | 2026-03-16 |
| Demo day rehearsal pack | National | Accelerator content | Startup Scotland Gateway | v1.1 | Approved | 2026-03-20 |
| Specialist · Stream-specific cohort plan | Stream | Playbook | Specialist Coordinator | v1.0 | In review | 2026-05-20 |
| Specialist · Stream demo day pack | Stream | Accelerator content | Specialist Coordinator | v3.4 | Approved | 2026-05-19 |
| Specialist · Stream KPI dashboard guide | Stream | Template | Specialist Coordinator | v1.2 | Draft | 2026-05-7 |
| Net Zero Technology Centre TechX · Local cohort handbook | Delivery Partner | Accelerator content | Net Zero Technology Centre TechX | v1.0 | Draft | 2026-05-5 |
Pending content approvals
23 items awaiting review
- Validation interview scriptStartup Scotland Gateway · National
- MVP shipping playbookStartup Scotland Management Layer Knowledge Team · National
- Seed readiness checklistStartup Scotland Gateway · National
- University Accelerators · Stream-specific cohort planUniversity Accelerators Coordinator · Stream
- University Accelerators · Stream KPI dashboard guideUniversity Accelerators Coordinator · Stream
- National Pre-Accelerator · Stream demo day packNational Pre-Accelerator Coordinator · Stream
AI guardrails
Policies applied to every Bertie-generated artefact
- • Founder data never leaves the MEDAT / Startup Romania tenant; no third-party model training.
- • Every AI evaluation summary is cross-checked by the panel chair.
- • Approved templates are versioned; AI cannot publish unapproved drafts.
- • Audit log records every AI-assisted decision.
