National Accelerator·National flagship cohort delivered by a single national partner.← SSIML Delivery Partner Performance
Stream coordinator console
National Accelerator
National Accelerator · 6 delivery partners
0
Ventures
0
On track
0
At-risk
Live across the stream
Coordinator console
Capital pipeline
Funding & Investor Pipeline
Grant, Seed, Growth and investor introductions across the National Accelerator stream.
Funding, grant & investor pipeline
Pipeline composition
Ventures by funding bucket — counts shown on bars
Seed-ready— Cleared for state pre-seed funding.
Growth track— High Potential Start-Up pipeline.
Investor-ready— Pitch + materials cleared for intro.
Grant-ready— Eligible for non-dilutive grants.
Needs financial modelling— Strong narrative, weak financials.
Specialist funding pathway— Sector-specific pools (Health, Climate, Deep Tech).
Funding pipeline timeline
Grant stages and estimated follow-on funding by programme / cohort
| Stage | Ventures | Avg cheque | Est. follow-on | Programmes / cohorts |
|---|---|---|---|---|
| Pre-validation | 14 | €5k | €0.1M | National Accelerator · 14 · €0.1M |
| Validation | 26 | €15k | €0.4M | National Accelerator · 26 · €0.4M |
| Grant submitted | 9 | €50k | €0.5M | National Accelerator · 9 · €0.5M |
| Seed awarded | 28 | €100k | €2.8M | National Accelerator · 28 · €2.8M |
| Growth track | 8 | €750k | €6M | National Accelerator · 8 · €6M |
| Investor close | 14 | €1800k | €25.2M | National Accelerator · 14 · €25.2M |
Estimated follow-on funding uses indicative average cheque sizes per stage (6 stages) and is for planning, not reporting.
Investor introductions
Simulated status with the recommended next-step action for each introduction
| Venture | Investor | Cheque | Status | Next step | Updated | Action |
|---|---|---|---|---|---|---|
| Ljubljana AI | Silicon Gardens Fund | 6–25 M € | Proposed | Send warm intro email Share teaser deck + one-line traction | 2026-01-10 | |
| Kranj Logic | South Central Ventures | 12–75 M € | Meeting booked | Prep founder briefing Pitch rehearsal + investor profile | 2026-02-11 | |
| Primorska Mobility | Fil Rouge Capital | 2,5–12 M € | Diligence | Share data room Financials, cap table, customer references | 2026-03-12 | |
| Soča Robotics | Vesna VC | 2,5–12 M € | Closed | Post-close handover Confirm reporting cadence + alumni track | 2026-04-13 | |
| Pomurje Energy | ALFI Ventures | 12–75 M € | Proposed | Send warm intro email Share teaser deck + one-line traction | 2026-05-14 | |
| Vesna Data | RSG Capital | 25+ M € | Meeting booked | Prep founder briefing Pitch rehearsal + investor profile | 2026-01-15 | |
| Sava Data | Business Angels of Slovenia | 12–75 M € | Diligence | Share data room Financials, cap table, customer references | 2026-02-16 | |
| Green Logic | ABC Accelerator | 6–25 M € | Closed | Post-close handover Confirm reporting cadence + alumni track | 2026-03-17 |
