Specialist Accelerator·Sector-deep tracks across HealthTech, CleanTech, AI and Deep Tech.← SP-NML Delivery Partner Performance
Stream coordinator console
Specialist
Specialist Accelerator · 9 delivery partners
0
Ventures
0
On track
0
At-risk
Live across the stream
Coordinator console
Capital pipeline
Funding & Investor Pipeline
Grant, Seed, Growth and investor introductions across the Specialist stream.
Funding, grant & investor pipeline
Pipeline composition
Ventures by funding bucket — counts shown on bars
Seed-ready— Cleared for state pre-seed funding.
Growth track— High Potential Start-Up pipeline.
Investor-ready— Pitch + materials cleared for intro.
Grant-ready— Eligible for non-dilutive grants.
Needs financial modelling— Strong narrative, weak financials.
Specialist funding pathway— Sector-specific pools (Health, Climate, Deep Tech).
Funding pipeline timeline
Grant stages and estimated follow-on funding by programme / cohort
| Stage | Ventures | Avg cheque | Est. follow-on | Programmes / cohorts |
|---|---|---|---|---|
| Pre-validation | 15 | €5k | €0.1M | Specialist · 15 · €0.1M |
| Validation | 18 | €15k | €0.3M | Specialist · 18 · €0.3M |
| Grant submitted | 11 | €50k | €0.6M | Specialist · 11 · €0.6M |
| Seed awarded | 14 | €100k | €1.4M | Specialist · 14 · €1.4M |
| Growth track | 5 | €750k | €3.8M | Specialist · 5 · €3.8M |
| Investor close | 12 | €1800k | €21.6M | Specialist · 12 · €21.6M |
Estimated follow-on funding uses indicative average cheque sizes per stage (6 stages) and is for planning, not reporting.
Investor introductions
Simulated status with the recommended next-step action for each introduction
| Venture | Investor | Cheque | Status | Next step | Updated | Action |
|---|---|---|---|---|---|---|
| Coimbra Pay | Portugal Ventures | 6–25 M€ | Proposed | Send warm intro email Share teaser deck + one-line traction | 2026-01-10 | |
| Cortiça Robotics | Indico Capital Partners | 12–75 M€ | Meeting booked | Prep founder briefing Pitch rehearsal + investor profile | 2026-02-11 | |
| Guadiana Software | Shilling VC | 2,5–12 M€ | Diligence | Share data room Financials, cap table, customer references | 2026-03-12 | |
| Azul Software | Faber | 6–25 M€ | Closed | Post-close handover Confirm reporting cadence + alumni track | 2026-04-13 | |
| Aveiro Systems | Armilar Venture Partners | 12–75 M€ | Proposed | Send warm intro email Share teaser deck + one-line traction | 2026-05-14 | |
| Atlântico Ocean | Bynd Venture Capital | 12–75 M€ | Meeting booked | Prep founder briefing Pitch rehearsal + investor profile | 2026-01-15 | |
| Fábrica Ocean | Iberis Capital | 25+ M€ | Diligence | Share data room Financials, cap table, customer references | 2026-02-16 | |
| Évora Systems | Bright Pixel Capital | 25+ M€ | Closed | Post-close handover Confirm reporting cadence + alumni track | 2026-03-17 |
