Specialist Accelerator·Sector-deep tracks across HealthTech, CleanTech, AI and Deep Tech.← SP-NML Delivery Partner Performance
Stream coordinator console
Specialist
Specialist Accelerator · 6 delivery partners
0
Ventures
0
On track
0
At-risk
Live across the stream
Coordinator console
HealthTech Ireland Accelerator
Cohort Progress
Ventures where HealthTech Ireland Accelerator is the delivery partner on Specialist.
9 of 9 ventures
Nua Data
Darragh Gallagher · Early Revenue · HealthTech
18% milestonesreadiness 62
Liffey Software
at-riskPatrick O'Connor · Early Revenue · HealthTech
34% milestonesreadiness 45
Shannon Logic
SeedConor O'Sullivan · Early Revenue · HealthTech
51% milestonesreadiness 74
Cork Health
SeedOrla McCarthy · MVP · HealthTech
73% milestonesreadiness 81
Clarity Sense
Darragh Farrell · MVP · HealthTech
53% milestonesreadiness 64
Lumen Data
SeedMaeve Ryan · MVP · HealthTech
34% milestonesreadiness 82
Suir Energy
Daniel Byrne · MVP · HealthTech
86% milestonesreadiness 62
Corrib Robotics
SeedSarah Doyle · Early Revenue · HealthTech
78% milestonesreadiness 70
Cork Grid
Ciara Ryan · Early Revenue · HealthTech
37% milestonesreadiness 50
Knowledge Hub & Playbook Governance
Articles, templates and playbooks
25 items · National best-practice + stream and DP local content
| Title | Scope | Type | Owner | Version | Status | Updated |
|---|---|---|---|---|---|---|
| Pitch deck template v6 | National | Template | EI National Knowledge Team | v1.7 | Approved | 2026-05-26 |
| Financial model template | National | Template | EI National Knowledge Team | v2.1 | Approved | 2026-05-11 |
| Mentor session brief | National | Template | Startup Ireland | v1.8 | Approved | 2026-04-18 |
| Validation interview script | National | Template | Startup Ireland | v1.2 | In review | 2026-04-12 |
| Customer discovery playbook | National | Playbook | EI National Knowledge Team | v3.7 | Approved | 2026-02-26 |
| Investor outreach playbook | National | Playbook | EI National Knowledge Team | v4.8 | Approved | 2026-01-27 |
| MVP shipping playbook | National | Playbook | EI National Knowledge Team | v4.1 | In review | 2026-04-11 |
| Seed eligibility guide | National | Seed guide | Startup Ireland | v2.4 | Approved | 2026-04-23 |
| Seed readiness checklist | National | Seed guide | Startup Ireland | v1.3 | In review | 2026-04-22 |
| Growth application guide | National | Growth guide | Startup Ireland | v1.2 | Approved | 2026-04-12 |
| Growth narrative template | National | Growth guide | Bertie Editorial | v3.2 | Approved | 2026-05-12 |
| Pre-seed term sheet primer | National | Funding readiness | EI National Knowledge Team | v1.2 | Approved | 2026-04-12 |
| Grant application toolkit | National | Funding readiness | EI National Knowledge Team | v2.8 | Approved | 2026-02-27 |
| First-meeting mentor brief | National | Mentor briefing | Bertie Editorial | v3.6 | Approved | 2026-02-16 |
| Sector mentor pack — HealthTech | National | Mentor briefing | EI National Knowledge Team | v2.2 | Approved | 2026-05-21 |
| Sector mentor pack — CleanTech | National | Mentor briefing | Startup Ireland | v1.1 | Approved | 2026-05-20 |
| Bertie AI usage policy | National | AI guardrail | Bertie Editorial | v2.8 | Approved | 2026-04-27 |
| Founder data handling policy | National | AI guardrail | Bertie Editorial | v2.5 | Approved | 2026-01-15 |
| Evaluation AI guardrails | National | AI guardrail | Bertie Editorial | v4.3 | Approved | 2026-01-13 |
| Cohort week 1 onboarding | National | Accelerator content | EI National Knowledge Team | v1.6 | Approved | 2026-03-16 |
| Demo day rehearsal pack | National | Accelerator content | Startup Ireland | v1.1 | Approved | 2026-03-20 |
| Specialist · Stream-specific cohort plan | Stream | Playbook | Specialist Coordinator | v1.0 | In review | 2026-05-20 |
| Specialist · Stream demo day pack | Stream | Accelerator content | Specialist Coordinator | v3.4 | Approved | 2026-05-19 |
| Specialist · Stream KPI dashboard guide | Stream | Template | Specialist Coordinator | v1.2 | Draft | 2026-05-7 |
| HealthTech Ireland Accelerator · Local cohort handbook | Delivery Partner | Accelerator content | HealthTech Ireland Accelerator | v1.0 | Draft | 2026-05-5 |
Pending content approvals
26 items awaiting review
- Validation interview scriptStartup Ireland · National
- MVP shipping playbookEI National Knowledge Team · National
- Seed readiness checklistStartup Ireland · National
- University Accelerators · Stream-specific cohort planUniversity Accelerators Coordinator · Stream
- University Accelerators · Stream KPI dashboard guideUniversity Accelerators Coordinator · Stream
- National Pre-Accelerator · Stream demo day packNational Pre-Accelerator Coordinator · Stream
AI guardrails
Policies applied to every Bertie-generated artefact
- • Founder data never leaves the Startup Portugal tenant; no third-party model training.
- • Every AI evaluation summary is cross-checked by the panel chair.
- • Approved templates are versioned; AI cannot publish unapproved drafts.
- • Audit log records every AI-assisted decision.
