National Pre-Accelerator·Regional pre-accelerator delivered by partners nationwide.← SSIML Delivery Partner Performance
Stream coordinator console
National Pre-Accelerator
National Pre-Accelerator · 8 delivery partners
0
Ventures
0
On track
0
At-risk
Live across the stream
Coordinator console
Impact Hub Bucharest
Venture Development Assets
Evidence completed by founders across this cohort — interviews, BMC, pitch, financials.
Stream evidence completeness
Customer interviews57%
Problem statement60%
Persona definition60%
Market sizing48%
Competitor analysis57%
Business model51%
Financial assumptions57%
Pitch deck51%
Funding plan60%
AI Insight
Venture asset quality
Financial assumptions are weak across 60% of the stream. Recommend a shared finance workshop across all delivery partners.
AI Insight
Coverage gaps
Persona definitions are missing for nearly a third of early-stage ventures — schedule a targeted segmentation clinic.
My cohort · per-venture completeness
| Venture | Customer | Problem | Persona | Market | Competitor | Business | Financial | Pitch | Funding | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Danube Health | 41 | 31 | 31 | 95 | 41 | 58 | 41 | 58 | 31 | 47% |
| Sibiu Cloud | 42 | 32 | 32 | 96 | 42 | 59 | 42 | 59 | 32 | 48% |
| Codex Pay | 43 | 33 | 33 | 97 | 43 | 60 | 43 | 60 | 33 | 49% |
| Oltenia Nano | 44 | 34 | 34 | 98 | 44 | 61 | 44 | 61 | 34 | 50% |
| Constanța Digital | 45 | 35 | 35 | 99 | 45 | 62 | 45 | 62 | 35 | 51% |
| Vector Systems | 67 | 57 | 57 | 20 | 67 | 84 | 67 | 84 | 57 | 62% |
| Dacia Health | 68 | 58 | 58 | 21 | 68 | 85 | 68 | 85 | 58 | 63% |
| Transilvania Health | 69 | 59 | 59 | 22 | 69 | 86 | 69 | 86 | 59 | 64% |
| Oltenia Software | 70 | 60 | 60 | 23 | 70 | 87 | 70 | 87 | 60 | 65% |
| Craiova AI | 71 | 61 | 61 | 24 | 71 | 88 | 71 | 88 | 61 | 66% |
| Timișoara Tech | 72 | 62 | 62 | 25 | 72 | 89 | 72 | 89 | 62 | 67% |
| Bucharest Health | 73 | 63 | 63 | 26 | 73 | 90 | 73 | 90 | 63 | 68% |
| Dacia Bio | 96 | 86 | 86 | 49 | 96 | 12 | 96 | 12 | 86 | 69% |
