Investor Readiness Stream·Growth and seed preparation, investor introductions.← SSIML Delivery Partner Performance
Stream coordinator console
Investor Readiness
Investor Readiness Stream · 5 delivery partners
0
Ventures
0
On track
0
At-risk
Live across the stream
Coordinator console
Capital pipeline
Funding & Investor Pipeline
Grant, Seed, Growth and investor introductions across the Investor Readiness stream.
Funding, grant & investor pipeline
Pipeline composition
Ventures by funding bucket — counts shown on bars
Seed-ready— Cleared for state pre-seed funding.
Growth track— High Potential Start-Up pipeline.
Investor-ready— Pitch + materials cleared for intro.
Grant-ready— Eligible for non-dilutive grants.
Needs financial modelling— Strong narrative, weak financials.
Specialist funding pathway— Sector-specific pools (Health, Climate, Deep Tech).
Funding pipeline timeline
Grant stages and estimated follow-on funding by programme / cohort
| Stage | Ventures | Avg cheque | Est. follow-on | Programmes / cohorts |
|---|---|---|---|---|
| Pre-validation | 1 | €5k | €0M | Investor Readiness · 1 · €0M |
| Validation | 6 | €15k | €0.1M | Investor Readiness · 6 · €0.1M |
| Grant submitted | 4 | €50k | €0.2M | Investor Readiness · 4 · €0.2M |
| Seed awarded | 7 | €100k | €0.7M | Investor Readiness · 7 · €0.7M |
| Growth track | 4 | €750k | €3M | Investor Readiness · 4 · €3M |
| Investor close | 6 | €1800k | €10.8M | Investor Readiness · 6 · €10.8M |
Estimated follow-on funding uses indicative average cheque sizes per stage (6 stages) and is for planning, not reporting.
Investor introductions
Simulated status with the recommended next-step action for each introduction
| Venture | Investor | Cheque | Status | Next step | Updated | Action |
|---|---|---|---|---|---|---|
| Nova Mobility | Silicon Gardens Fund | 6–25 M € | Proposed | Send warm intro email Share teaser deck + one-line traction | 2026-01-10 | |
| Celje Grid | South Central Ventures | 12–75 M € | Meeting booked | Prep founder briefing Pitch rehearsal + investor profile | 2026-02-11 | |
| Koper Grid | Fil Rouge Capital | 2,5–12 M € | Diligence | Share data room Financials, cap table, customer references | 2026-03-12 | |
| Drava Systems | Vesna VC | 2,5–12 M € | Closed | Post-close handover Confirm reporting cadence + alumni track | 2026-04-13 | |
| Nova Nano | ALFI Ventures | 12–75 M € | Proposed | Send warm intro email Share teaser deck + one-line traction | 2026-05-14 | |
| Nimbus Health | RSG Capital | 25+ M € | Meeting booked | Prep founder briefing Pitch rehearsal + investor profile | 2026-01-15 | |
| Pixel Nano | Business Angels of Slovenia | 12–75 M € | Diligence | Share data room Financials, cap table, customer references | 2026-02-16 | |
| Triglav Mobility | ABC Accelerator | 6–25 M € | Closed | Post-close handover Confirm reporting cadence + alumni track | 2026-03-17 |
