Evaluations & Stage Gates
A live view of every evaluation, stage gate decision and progression recommendation across the national accelerator ecosystem.
Evaluation types across programmes
9 evaluation moments mapped across the national pathway
Intake evaluation
Readiness assessment
Mid-programme review
Mentor evaluation
Funding readiness evaluation
Seed readiness review
Investor readiness assessment
Final progression panel
Post-programme outcome review
Programme / stream evaluation roll-up
How each national stream is performing in evaluations
| Programme / Stream | DPs | Evaluated | Avg score | Progression | At-risk | Consistency | AI summaries | Status |
|---|---|---|---|---|---|---|---|---|
| University Accelerators | 8 | 115 | 45% | 4 | 76 | 78% | 74 | Action |
| National Accelerator | 5 | 93 | 64% | 25 | 26 | 81% | 58 | Monitor |
| Regional Pre-Accelerators | 8 | 100 | 51% | 17 | 56 | 76% | 56 | Action |
| Specialist Accelerators | 8 | 67 | 60% | 15 | 24 | 78% | 47 | Monitor |
| Stream 4 / Investor Readiness | 5 | 28 | 69% | 7 | 5 | 82% | 17 | Monitor |
| National Youth Digital Accelerator | 6 | 56 | 56% | 5 | 28 | 79% | 33 | Action |
| University Spin-Out Programme | 3 | 22 | 74% | 6 | 2 | 82% | 12 | On track |
Delivery partner evaluation comparison
Consistency, completeness and AI participation by DP
| Delivery partner | Stream | Completed | Overdue | Avg score | Evidence | Evaluator part. | AI review | Progression | Governance |
|---|---|---|---|---|---|---|---|---|---|
| Orange Fab Romania | Specialist | 9 | 0 | 69% | 60% | 92% | Pilot | 2 | Clear |
| BCR InnovX Accelerator | Specialist | 4 | 1 | 68% | 64% | 87% | Pilot | 1 | Clear |
| Măgurele Science Park | Specialist | 4 | 3 | 43% | 51% | 68% | Active | 1 | Review |
| Cluj IT Cluster | Specialist | 7 | 1 | 49% | 44% | 64% | Pilot | 0 | Review |
| Transilvania IT Cluster | Specialist | 7 | 0 | 65% | 56% | 76% | Limited | 0 | Clear |
| FreshBlood HealthTech | Specialist | 7 | 0 | 64% | 51% | 66% | Limited | 2 | Clear |
| Romanian Space Agency Startup Pathway | Specialist | 7 | 0 | 61% | 58% | 90% | Active | 1 | Clear |
| GreenTech South-East Innovation Track | Specialist | 8 | 0 | 58% | 54% | 71% | Limited | 1 | Clear |
| UPB Innovation & Entrepreneurship Centre | University Accelerators | 15 | 3 | 42% | 48% | 63% | Pilot | 0 | Review |
| University of Bucharest Technology Transfer Office | University Accelerators | 12 | 1 | 49% | 46% | 77% | Limited | 0 | Review |
| Babeș-Bolyai University / Cluj Innovation Park | University Accelerators | 11 | 2 | 42% | 40% | 72% | Limited | 0 | Review |
| Technical University of Cluj-Napoca Startup Support | University Accelerators | 11 | 1 | 42% | 44% | 89% | Limited | 0 | Review |
| Alexandru Ioan Cuza University Iași / Digital Innovation Zone | University Accelerators | 10 | 2 | 50% | 56% | 94% | Limited | 0 | Review |
| Politehnica University Timișoara Startup Hub | University Accelerators | 9 | 1 | 44% | 43% | 82% | Pilot | 0 | Review |
| Transilvania University Brașov Innovation Centre | University Accelerators | 10 | 0 | 49% | 46% | 87% | Pilot | 0 | Review |
| University of Craiova Innovation & Entrepreneurship Centre | University Accelerators | 8 | 2 | 39% | 49% | 61% | Pilot | 0 | Review |
| Impact Hub Bucharest | National Pre-Accelerator | 10 | 2 | 44% | 45% | 69% | Limited | 2 | Review |
| Rubik Hub | National Pre-Accelerator | 12 | 1 | 42% | 42% | 69% | Active | 0 | Review |
| Spherik Accelerator | National Pre-Accelerator | 10 | 0 | 65% | 51% | 63% | Active | 1 | Clear |
| Cluj Startups | National Pre-Accelerator | 11 | 0 | 47% | 50% | 80% | Pilot | 0 | Review |
| Make IT in Oradea | National Pre-Accelerator | 9 | 1 | 47% | 47% | 89% | Pilot | 1 | Review |
| Cowork Timișoara Startup Hub | National Pre-Accelerator | 10 | 1 | 60% | 62% | 90% | Active | 2 | Clear |
| Digital Innovation Zone Iași | National Pre-Accelerator | 10 | 1 | 45% | 53% | 91% | Limited | 0 | Review |
| Craiova Hub | National Pre-Accelerator | 8 | 2 | 57% | 56% | 83% | Active | 1 | Review |
| Innovation Labs Bucharest | National Digital Youth Accelerator | 8 | 0 | 48% | 50% | 79% | Active | 0 | Review |
| Innovation Labs Cluj | National Digital Youth Accelerator | 8 | 1 | 54% | 42% | 92% | Limited | 0 | Review |
| Innovation Labs Iași | National Digital Youth Accelerator | 7 | 0 | 61% | 67% | 67% | Limited | 0 | Clear |
| Innovation Labs Timișoara | National Digital Youth Accelerator | 6 | 1 | 52% | 54% | 61% | Pilot | 0 | Review |
| StepFWD Diverse Founders Accelerator | National Digital Youth Accelerator | 7 | 1 | 59% | 51% | 62% | Pilot | 0 | Clear |
| Junior Achievement Romania Student Company | National Digital Youth Accelerator | 7 | 0 | 62% | 55% | 76% | Limited | 0 | Clear |
| Techcelerator Investment Readiness | Investor Readiness | 5 | 1 | 62% | 61% | 75% | Pilot | 1 | Clear |
| SeedBlink Academy / Investor Readiness | Investor Readiness | 5 | 0 | 77% | 60% | 69% | Active | 2 | Clear |
| Early Game Ventures Office Hours | Investor Readiness | 5 | 1 | 64% | 52% | 81% | Limited | 1 | Clear |
| GapMinder Venture Readiness | Investor Readiness | 3 | 0 | 74% | 64% | 84% | Active | 0 | Clear |
| ROStartup Investor Readiness Clinic | Investor Readiness | 3 | 1 | 69% | 57% | 90% | Active | 1 | Clear |
| Start-Up Nation Romania | National Accelerator | 15 | 1 | 59% | 54% | 68% | Pilot | 2 | Clear |
| ROStartup Ecosystem Association | National Accelerator | 13 | 2 | 58% | 59% | 90% | Active | 6 | Review |
| Romanian Tech Startups Association | National Accelerator | 15 | 1 | 63% | 55% | 93% | Active | 5 | Clear |
| Techcelerator | National Accelerator | 14 | 2 | 72% | 60% | 95% | Pilot | 4 | Review |
| InnovX | National Accelerator | 16 | 1 | 68% | 59% | 83% | Limited | 3 | Clear |
Venture progression candidates
High-scoring ventures recommended for next-stage review
| Venture | Founder | Delivery partner | Stage gate | Score | Evidence | Recommended next step | AI summary |
|---|---|---|---|---|---|---|---|
| Craiova Robotics | Mihai Dumitru | StepFWD Diverse Founders Accelerator | Problem-solution fit review | 97 | 79% | Pass | Craiova Robotics shows strong problem clarity and credible customer validation. Founder capability and product readiness remain the primary gaps before progression review. |
| Brașov Software | Maria Diaconu | BCR InnovX Accelerator | Business model review | 96 | 74% | Pass | Brașov Software shows strong customer validation and credible market opportunity. Problem clarity and financial assumptions remain the primary gaps before progression review. |
| Lumen Works | Ștefan Popescu | Techcelerator Investment Readiness | Funding readiness review | 94 | 80% | Progression review | Lumen Works shows strong customer validation and credible market opportunity. Problem clarity and founder capability remain the primary gaps before progression review. |
| Muntenia Digital | Alina Marin | SeedBlink Academy / Investor Readiness | Final progression review | 93 | 71% | Pass | Muntenia Digital shows strong customer validation and credible solution fit. Funding readiness and financial assumptions remain the primary gaps before progression review. |
| Transilvania Software | Ștefan Tudor | BCR InnovX Accelerator | Business model review | 92 | 70% | Pass | Transilvania Software shows strong business model strength and credible funding readiness. Customer validation and financial assumptions remain the primary gaps before progression review. |
| Nova Robotics | Cătălin Diaconu | FreshBlood HealthTech | Funding readiness review | 92 | 66% | Seed candidate | Nova Robotics shows strong founder capability and credible business model strength. Funding readiness and solution fit remain the primary gaps before progression review. |
| Bucharest Tech | Irina Diaconu | Techcelerator | Funding readiness review | 92 | 80% | Progression review | Bucharest Tech shows strong problem clarity and credible customer validation. Solution fit and impact potential remain the primary gaps before progression review. |
| Cluj Nano | George Stoica | UPB Innovation & Entrepreneurship Centre | Intake readiness review | 92 | 85% | Pass | Cluj Nano shows strong customer validation and credible market opportunity. Founder capability and financial assumptions remain the primary gaps before progression review. |
| Codex Energy | Adrian Tudor | Innovation Labs Iași | Business model review | 91 | 86% | Pass | Codex Energy shows strong solution fit and credible problem clarity. Impact potential and market opportunity remain the primary gaps before progression review. |
| Spherik Data | Cristian Diaconu | Start-Up Nation Romania | Funding readiness review | 91 | 50% | Seed candidate | Spherik Data shows strong customer validation and credible business model strength. Solution fit and founder capability remain the primary gaps before progression review. |
| Moldova Energy | Alexandru Marin | Romanian Tech Startups Association | Funding readiness review | 91 | 69% | Seed candidate | Moldova Energy shows strong market opportunity and credible solution fit. Product readiness and funding readiness remain the primary gaps before progression review. |
| Banat Energy | Mihai Gheorghe | ROStartup Ecosystem Association | Funding readiness review | 91 | 66% | Seed candidate | Banat Energy shows strong customer validation and credible market opportunity. Financial assumptions and product readiness remain the primary gaps before progression review. |
National Evaluation Intelligence
Across current evaluations, customer validation evidence is the strongest predictor of progression readiness. Financial assumptions remain the most common weakness across Regional Pre-Accelerator ventures. HealthTech ventures show strong technical scores but weaker regulatory evidence.
Evaluation governance & audit trail
Auditable record of every evaluation decision
| Date | Venture | Evaluation type | Evaluator | Delivery partner | Score | Decision | AI summary | Override / appeal | Audit note |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-07 | Banat Data | Intake evaluation | Andreea Dumitru | Orange Fab Romania | 65 | Specialist support | Yes | Override pending | AI summary cross-checked by panel chair. |
| 2026-03-28 | Carpathia Software | Readiness assessment | Alexandru Dobre | Orange Fab Romania | 44 | Re-route | No | — | Manual review only. |
| 2026-03-19 | Dacia Logic | Mid-programme review | Maria Popa | Orange Fab Romania | 73 | Seed candidate | No | — | Manual review only. |
| 2026-04-15 | Sibiu Health | Mentor evaluation | Mihai Stan | Orange Fab Romania | 79 | Pass | Yes | — | AI summary cross-checked by panel chair. |
| 2026-04-03 | Spherik Sense | Funding readiness evaluation | Ana Popescu | Orange Fab Romania | 61 | Needs support | Yes | — | AI summary cross-checked by panel chair. |
| 2026-04-28 | Vector Data | Seed readiness review | Andrei Ionescu | Orange Fab Romania | 85 | Specialist support | Yes | — | AI summary cross-checked by panel chair. |
| 2026-04-21 | Timișoara Energy | Investor readiness assessment | Elena Stoica | Orange Fab Romania | 60 | Needs support | Yes | — | AI summary cross-checked by panel chair. |
| 2026-03-09 | Bucharest Robotics | Final progression panel | Cristian Gheorghe | Orange Fab Romania | 71 | Seed candidate | Yes | Override pending | AI summary cross-checked by panel chair. |
| 2026-03-14 | Brașov Software | Post-programme outcome review | Andreea Dumitru | BCR InnovX Accelerator | 96 | Pass | Yes | — | AI summary cross-checked by panel chair. |
| 2026-03-20 | Nimbus Robotics | Intake evaluation | Andreea Dumitru | BCR InnovX Accelerator | 40 | Re-route | Yes | — | AI summary cross-checked by panel chair. |
Bertie allows Scottish Enterprise to see, compare and govern evaluations across the national accelerator ecosystem — turning programme judgement into structured, auditable and actionable intelligence.
