Evaluations & Stage Gates
A live view of every evaluation, stage gate decision and progression recommendation across the national accelerator ecosystem.
Evaluation types across programmes
9 evaluation moments mapped across the national pathway
Intake evaluation
Readiness assessment
Mid-programme review
Mentor evaluation
Funding readiness evaluation
Seed readiness review
Investor readiness assessment
Final progression panel
Post-programme outcome review
Programme / stream evaluation roll-up
How each national stream is performing in evaluations
| Programme / Stream | DPs | Evaluated | Avg score | Progression | At-risk | Consistency | AI summaries | Status |
|---|---|---|---|---|---|---|---|---|
| University Accelerators | 7 | 105 | 47% | 6 | 67 | 77% | 64 | Action |
| National Accelerator | 6 | 99 | 64% | 26 | 26 | 81% | 58 | Monitor |
| Regional Pre-Accelerators | 10 | 124 | 52% | 19 | 62 | 77% | 73 | Action |
| Specialist Accelerators | 8 | 67 | 59% | 14 | 25 | 77% | 49 | Action |
| Stream 4 / Investor Readiness | 5 | 28 | 70% | 11 | 3 | 84% | 20 | Monitor |
| National Youth Digital Accelerator | 6 | 56 | 58% | 4 | 24 | 78% | 33 | Action |
| University Spin-Out Programme | 3 | 22 | 74% | 6 | 2 | 82% | 12 | On track |
Delivery partner evaluation comparison
Consistency, completeness and AI participation by DP
| Delivery partner | Stream | Completed | Overdue | Avg score | Evidence | Evaluator part. | AI review | Progression | Governance |
|---|---|---|---|---|---|---|---|---|---|
| Technology Park Ljubljana BALI Accelerator | Specialist | 9 | 0 | 62% | 55% | 92% | Pilot | 2 | Clear |
| Katapult Hardware Accelerator | Specialist | 5 | 1 | 68% | 63% | 87% | Pilot | 1 | Clear |
| LUI DeepTech Venture Builder | Specialist | 5 | 2 | 44% | 52% | 68% | Active | 1 | Review |
| Jožef Stefan Institute DeepTech Track | Specialist | 7 | 1 | 49% | 44% | 64% | Pilot | 0 | Review |
| EIT Health RIS Hub Slovenia | Specialist | 7 | 0 | 65% | 56% | 76% | Limited | 0 | Clear |
| ABC Smart Cities & Mobility Track | Specialist | 7 | 0 | 64% | 51% | 66% | Limited | 2 | Clear |
| Primorska Blue Economy Track | Specialist | 7 | 0 | 61% | 58% | 90% | Active | 1 | Clear |
| Green Transition Track Celje | Specialist | 8 | 0 | 58% | 54% | 71% | Limited | 1 | Clear |
| Ljubljana University Incubator | University Accelerators | 12 | 3 | 35% | 43% | 63% | Pilot | 0 | Review |
| University of Ljubljana Technology Transfer Office | University Accelerators | 10 | 2 | 50% | 46% | 77% | Limited | 0 | Review |
| Venture Factory / University of Maribor | University Accelerators | 11 | 2 | 56% | 47% | 72% | Limited | 0 | Review |
| University of Primorska Incubator | University Accelerators | 13 | 1 | 48% | 46% | 89% | Limited | 0 | Review |
| Jožef Stefan Institute Technology Transfer Centre | University Accelerators | 13 | 1 | 48% | 53% | 94% | Limited | 0 | Review |
| University of Nova Gorica Innovation Support | University Accelerators | 9 | 1 | 42% | 44% | 82% | Pilot | 0 | Review |
| University of Novo Mesto Startup Support | University Accelerators | 11 | 0 | 53% | 50% | 87% | Pilot | 0 | Review |
| Ljubljana University Incubator | National Pre-Accelerator | 9 | 3 | 53% | 49% | 69% | Limited | 0 | Review |
| Venture Factory Maribor | National Pre-Accelerator | 11 | 1 | 57% | 53% | 69% | Active | 1 | Clear |
| Primorska Technology Park | National Pre-Accelerator | 12 | 1 | 45% | 45% | 63% | Active | 1 | Review |
| SAŠA Inkubator | National Pre-Accelerator | 9 | 0 | 60% | 51% | 80% | Pilot | 0 | Clear |
| Kovačnica Kranj | National Pre-Accelerator | 11 | 0 | 53% | 51% | 89% | Pilot | 0 | Review |
| Katapult Trbovlje | National Pre-Accelerator | 9 | 1 | 45% | 47% | 90% | Active | 1 | Review |
| Pomurje Technology Park | National Pre-Accelerator | 10 | 1 | 61% | 62% | 91% | Limited | 2 | Clear |
| Inkubator Sežana | National Pre-Accelerator | 10 | 1 | 42% | 51% | 83% | Active | 0 | Review |
| Posavje Startup Hub | National Pre-Accelerator | 8 | 2 | 61% | 57% | 78% | Active | 1 | Review |
| Koroška Business Incubator | National Pre-Accelerator | 9 | 1 | 46% | 50% | 94% | Active | 1 | Review |
| Ustvarjalnik Youth Entrepreneurship | National Digital Youth Accelerator | 6 | 0 | 61% | 51% | 79% | Active | 0 | Clear |
| Junior Achievement Slovenia | National Digital Youth Accelerator | 6 | 1 | 61% | 53% | 92% | Limited | 0 | Clear |
| POPRI Youth Startup Competition | National Digital Youth Accelerator | 7 | 1 | 46% | 46% | 67% | Limited | 0 | Review |
| LUI Student Startup Weekend | National Digital Youth Accelerator | 8 | 0 | 58% | 59% | 61% | Pilot | 0 | Clear |
| University of Maribor Student Venture Track | National Digital Youth Accelerator | 7 | 1 | 66% | 58% | 62% | Pilot | 0 | Clear |
| Kovačnica Young Founders Kranj | National Digital Youth Accelerator | 7 | 1 | 53% | 61% | 76% | Limited | 0 | Review |
| PODIM Investor Readiness | Investor Readiness | 4 | 0 | 72% | 66% | 75% | Pilot | 1 | Clear |
| Silicon Gardens Office Hours | Investor Readiness | 4 | 1 | 79% | 64% | 69% | Active | 4 | Clear |
| Business Angels of Slovenia Readiness Clinic | Investor Readiness | 4 | 1 | 69% | 60% | 81% | Limited | 1 | Clear |
| Slovene Enterprise Fund SK75 Readiness | Investor Readiness | 5 | 0 | 68% | 68% | 84% | Active | 2 | Clear |
| ALFI Ventures Founder Readiness | Investor Readiness | 3 | 0 | 63% | 61% | 90% | Active | 0 | Clear |
| Start:up Slovenia | National Accelerator | 11 | 3 | 59% | 56% | 68% | Pilot | 3 | Review |
| Slovene Enterprise Fund | National Accelerator | 13 | 1 | 60% | 58% | 90% | Active | 5 | Clear |
| SPIRIT Slovenia Startup Gateway | National Accelerator | 12 | 1 | 59% | 55% | 93% | Active | 3 | Clear |
| Technology Park Ljubljana | National Accelerator | 14 | 1 | 76% | 60% | 95% | Pilot | 5 | Clear |
| ABC Accelerator | National Accelerator | 14 | 1 | 67% | 60% | 83% | Limited | 1 | Clear |
| PODIM / Venture Factory | National Accelerator | 12 | 2 | 62% | 49% | 70% | Active | 4 | Review |
Venture progression candidates
High-scoring ventures recommended for next-stage review
| Venture | Founder | Delivery partner | Stage gate | Score | Evidence | Recommended next step | AI summary |
|---|---|---|---|---|---|---|---|
| Drava Software | Maja Božič | Katapult Hardware Accelerator | Business model review | 96 | 74% | Pass | Drava Software shows strong customer validation and credible market opportunity. Problem clarity and financial assumptions remain the primary gaps before progression review. |
| Lumen Data | Špela Korošec | PODIM / Venture Factory | Funding readiness review | 93 | 77% | Progression review | Lumen Data shows strong problem clarity and credible customer validation. Business model strength and founder capability remain the primary gaps before progression review. |
| Kranj Software | Jure Turk | Katapult Hardware Accelerator | Business model review | 92 | 70% | Pass | Kranj Software shows strong business model strength and credible funding readiness. Customer validation and financial assumptions remain the primary gaps before progression review. |
| Nova Robotics | Aleš Božič | ABC Smart Cities & Mobility Track | Funding readiness review | 92 | 66% | Seed candidate | Nova Robotics shows strong founder capability and credible business model strength. Funding readiness and solution fit remain the primary gaps before progression review. |
| Maribor Tech | Maja Zupančič | SPIRIT Slovenia Startup Gateway | Funding readiness review | 92 | 80% | Progression review | Maribor Tech shows strong customer validation and credible founder capability. Product readiness and solution fit remain the primary gaps before progression review. |
| Ljubljana Sense | Matej Kovačič | PODIM / Venture Factory | Funding readiness review | 91 | 77% | Progression review | Ljubljana Sense shows strong problem clarity and credible financial assumptions. Solution fit and market opportunity remain the primary gaps before progression review. |
| Lumen Mobility | Luka Vidmar | Venture Factory / University of Maribor | Problem-solution fit review | 91 | 77% | Pass | Lumen Mobility shows strong customer validation and credible founder capability. Business model strength and financial assumptions remain the primary gaps before progression review. |
| Triglav Mobility | Bojan Turk | University of Ljubljana Technology Transfer Office | Problem-solution fit review | 90 | 74% | Pass | Triglav Mobility shows strong founder capability and credible impact potential. Market opportunity and business model strength remain the primary gaps before progression review. |
| LUI Software | Mateja Mlakar | Venture Factory Maribor | Funding readiness review | 90 | 44% | Seed candidate | LUI Software shows strong impact potential and credible customer validation. Solution fit and financial assumptions remain the primary gaps before progression review. |
| Pixel Energy | Luka Horvat | Ustvarjalnik Youth Entrepreneurship | Business model review | 90 | 74% | Pass | Pixel Energy shows strong business model strength and credible financial assumptions. Market opportunity and founder capability remain the primary gaps before progression review. |
| Nimbus Health | Maja Božič | Slovene Enterprise Fund SK75 Readiness | Funding readiness review | 90 | 91% | Progression review | Nimbus Health shows strong solution fit and credible founder capability. Problem clarity and financial assumptions remain the primary gaps before progression review. |
| Pomurje Energy | Mateja Golob | Slovene Enterprise Fund | Funding readiness review | 90 | 68% | Seed candidate | Pomurje Energy shows strong problem clarity and credible financial assumptions. Funding readiness and product readiness remain the primary gaps before progression review. |
National Evaluation Intelligence
Across current evaluations, customer validation evidence is the strongest predictor of progression readiness. Financial assumptions remain the most common weakness across Regional Pre-Accelerator ventures. HealthTech ventures show strong technical scores but weaker regulatory evidence.
Evaluation governance & audit trail
Auditable record of every evaluation decision
| Date | Venture | Evaluation type | Evaluator | Delivery partner | Score | Decision | AI summary | Override / appeal | Audit note |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-07 | Podim Data | Intake evaluation | Nina Zupančič | Technology Park Ljubljana BALI Accelerator | 65 | Specialist support | Yes | Override pending | AI summary cross-checked by panel chair. |
| 2026-03-28 | Ljubljana Software | Readiness assessment | Marko Potočnik | Technology Park Ljubljana BALI Accelerator | 44 | Re-route | No | — | Manual review only. |
| 2026-03-19 | Triglav Logic | Mid-programme review | Maja Kovačič | Technology Park Ljubljana BALI Accelerator | 73 | Seed candidate | No | — | Manual review only. |
| 2026-04-15 | Celje Health | Mentor evaluation | Matej Krajnc | Technology Park Ljubljana BALI Accelerator | 79 | Pass | Yes | — | AI summary cross-checked by panel chair. |
| 2026-04-03 | Katapult Sense | Funding readiness evaluation | Ana Novak | Technology Park Ljubljana BALI Accelerator | 61 | Needs support | Yes | — | AI summary cross-checked by panel chair. |
| 2026-04-28 | Pixel Data | Seed readiness review | Luka Horvat | Technology Park Ljubljana BALI Accelerator | 85 | Specialist support | Yes | — | AI summary cross-checked by panel chair. |
| 2026-04-21 | Sava Energy | Investor readiness assessment | Eva Kovač | Technology Park Ljubljana BALI Accelerator | 60 | Needs support | Yes | — | AI summary cross-checked by panel chair. |
| 2026-03-09 | Maribor Robotics | Final progression panel | Jan Mlakar | Technology Park Ljubljana BALI Accelerator | 71 | Seed candidate | Yes | Override pending | AI summary cross-checked by panel chair. |
| 2026-03-14 | Drava Software | Post-programme outcome review | Nina Zupančič | Katapult Hardware Accelerator | 96 | Pass | Yes | — | AI summary cross-checked by panel chair. |
| 2026-03-20 | Nimbus Robotics | Intake evaluation | Nina Zupančič | Katapult Hardware Accelerator | 40 | Re-route | Yes | — | AI summary cross-checked by panel chair. |
Bertie allows Scottish Enterprise to see, compare and govern evaluations across the national accelerator ecosystem — turning programme judgement into structured, auditable and actionable intelligence.
