Specialist Accelerator·Sector-deep tracks across HealthTech, CleanTech, AI and Deep Tech.← SSML Delivery Partner Performance
Stream coordinator console
Specialist
Specialist Accelerator · 10 delivery partners
0
Ventures
0
On track
0
At-risk
Live across the stream
Coordinator console
Capital pipeline
Funding & Investor Pipeline
Grant, Seed, Growth and investor introductions across the Specialist stream.
Funding, grant & investor pipeline
Pipeline composition
Ventures by funding bucket — counts shown on bars
Seed-ready— Cleared for state pre-seed funding.
Growth track— High Potential Start-Up pipeline.
Investor-ready— Pitch + materials cleared for intro.
Grant-ready— Eligible for non-dilutive grants.
Needs financial modelling— Strong narrative, weak financials.
Specialist funding pathway— Sector-specific pools (Health, Climate, Deep Tech).
Funding pipeline timeline
Grant stages and estimated follow-on funding by programme / cohort
| Stage | Ventures | Avg cheque | Est. follow-on | Programmes / cohorts |
|---|---|---|---|---|
| Pre-validation | 18 | €5k | €0.1M | Specialist · 18 · €0.1M |
| Validation | 17 | €15k | €0.3M | Specialist · 17 · €0.3M |
| Grant submitted | 11 | €50k | €0.6M | Specialist · 11 · €0.6M |
| Seed awarded | 18 | €100k | €1.8M | Specialist · 18 · €1.8M |
| Growth track | 6 | €750k | €4.5M | Specialist · 6 · €4.5M |
| Investor close | 13 | €1800k | €23.4M | Specialist · 13 · €23.4M |
Estimated follow-on funding uses indicative average cheque sizes per stage (6 stages) and is for planning, not reporting.
Investor introductions
Simulated status with the recommended next-step action for each introduction
| Venture | Investor | Cheque | Status | Next step | Updated | Action |
|---|---|---|---|---|---|---|
| Edinburgh Health | Par Equity | 25+ £M | Proposed | Send warm intro email Share teaser deck + one-line traction | 2026-01-10 | |
| Nova Data | Archangels | 2,5–12 £M | Meeting booked | Prep founder briefing Pitch rehearsal + investor profile | 2026-02-11 | |
| Ness Software | Scottish Equity Partners | 2,5–12 £M | Diligence | Share data room Financials, cap table, customer references | 2026-03-12 | |
| Lothian Cloud | Eos Advisory | 25+ £M | Closed | Post-close handover Confirm reporting cadence + alumni track | 2026-04-13 | |
| Aberdeen Software | Maven Capital Partners | 25+ £M | Proposed | Send warm intro email Share teaser deck + one-line traction | 2026-05-14 | |
| Shetland Digital | Kelvin Capital | 6–25 £M | Meeting booked | Prep founder briefing Pitch rehearsal + investor profile | 2026-01-15 | |
| Kelpie Digital | Equity Gap | 2,5–12 £M | Diligence | Share data room Financials, cap table, customer references | 2026-02-16 | |
| Dundee Software | Techstart Ventures | 25+ £M | Closed | Post-close handover Confirm reporting cadence + alumni track | 2026-03-17 |
