National Pre-Accelerator·Regional pre-accelerator delivered by partners nationwide.← SSML Delivery Partner Performance
Stream coordinator console
National Pre-Accelerator
National Pre-Accelerator · 5 delivery partners
0
Ventures
0
On track
0
At-risk
Live across the stream
Coordinator console
Regional Pre-Accelerator Galway
Cohort Progress
Ventures where Regional Pre-Accelerator Galway is the delivery partner on National Pre-Accelerator.
12 of 12 ventures
Horizon Tech
at-riskDaniel Kennedy · Early Revenue · HealthTech
23% milestonesreadiness 33
Lumen Nano
Liam Gallagher · MVP · HealthTech
61% milestonesreadiness 55
Waterford Tech
SeedConor Doyle · Early Revenue · AgriTech
81% milestonesreadiness 71
Erne Data
at-riskCormac Ryan · Validation · AI
15% milestonesreadiness 36
Aero OS
SeedSeán Ryan · MVP · AgriTech
90% milestonesreadiness 89
Corrib Sense
SeedSaoirse Byrne · MVP · CleanTech
49% milestonesreadiness 92
Atlantic Logic
Daniel O'Brien · MVP · AI
46% milestonesreadiness 52
Clarity Software
Eoin Doyle · MVP · EdTech
78% milestonesreadiness 52
Dublin Cloud
SeedOisín Kennedy · Validation · EdTech
14% milestonesreadiness 82
Athlone Bio
at-riskConor Walsh · MVP · Marketplace
24% milestonesreadiness 21
Corrib Energy
at-riskLaura Ryan · Early Revenue · EdTech
20% milestonesreadiness 39
Suir Software
Darragh Farrell · MVP · Hardware
54% milestonesreadiness 56
Knowledge Hub & Playbook Governance
Articles, templates and playbooks
24 items · National best-practice + stream and DP local content
| Title | Scope | Type | Owner | Version | Status | Updated |
|---|---|---|---|---|---|---|
| Pitch deck template v6 | National | Template | EI National Knowledge Team | v1.7 | Approved | 2026-05-26 |
| Financial model template | National | Template | EI National Knowledge Team | v2.1 | Approved | 2026-05-11 |
| Mentor session brief | National | Template | Startup Ireland | v1.8 | Approved | 2026-04-18 |
| Validation interview script | National | Template | Startup Ireland | v1.2 | In review | 2026-04-12 |
| Customer discovery playbook | National | Playbook | EI National Knowledge Team | v3.7 | Approved | 2026-02-26 |
| Investor outreach playbook | National | Playbook | EI National Knowledge Team | v4.8 | Approved | 2026-01-27 |
| MVP shipping playbook | National | Playbook | EI National Knowledge Team | v4.1 | In review | 2026-04-11 |
| Seed eligibility guide | National | Seed guide | Startup Ireland | v2.4 | Approved | 2026-04-23 |
| Seed readiness checklist | National | Seed guide | Startup Ireland | v1.3 | In review | 2026-04-22 |
| Growth application guide | National | Growth guide | Startup Ireland | v1.2 | Approved | 2026-04-12 |
| Growth narrative template | National | Growth guide | Bertie Editorial | v3.2 | Approved | 2026-05-12 |
| Pre-seed term sheet primer | National | Funding readiness | EI National Knowledge Team | v1.2 | Approved | 2026-04-12 |
| Grant application toolkit | National | Funding readiness | EI National Knowledge Team | v2.8 | Approved | 2026-02-27 |
| First-meeting mentor brief | National | Mentor briefing | Bertie Editorial | v3.6 | Approved | 2026-02-16 |
| Sector mentor pack — HealthTech | National | Mentor briefing | EI National Knowledge Team | v2.2 | Approved | 2026-05-21 |
| Sector mentor pack — CleanTech | National | Mentor briefing | Startup Ireland | v1.1 | Approved | 2026-05-20 |
| Bertie AI usage policy | National | AI guardrail | Bertie Editorial | v2.8 | Approved | 2026-04-27 |
| Founder data handling policy | National | AI guardrail | Bertie Editorial | v2.5 | Approved | 2026-01-15 |
| Evaluation AI guardrails | National | AI guardrail | Bertie Editorial | v4.3 | Approved | 2026-01-13 |
| Cohort week 1 onboarding | National | Accelerator content | EI National Knowledge Team | v1.6 | Approved | 2026-03-16 |
| Demo day rehearsal pack | National | Accelerator content | Startup Ireland | v1.1 | Approved | 2026-03-20 |
| National Pre-Accelerator · Stream-specific cohort plan | Stream | Playbook | National Pre-Accelerator Coordinator | v1.3 | Approved | 2026-05-8 |
| National Pre-Accelerator · Stream demo day pack | Stream | Accelerator content | National Pre-Accelerator Coordinator | v3.0 | Draft | 2026-05-15 |
| National Pre-Accelerator · Stream KPI dashboard guide | Stream | Template | National Pre-Accelerator Coordinator | v3.1 | In review | 2026-05-11 |
Pending content approvals
26 items awaiting review
- Validation interview scriptStartup Ireland · National
- MVP shipping playbookEI National Knowledge Team · National
- Seed readiness checklistStartup Ireland · National
- University Accelerators · Stream-specific cohort planUniversity Accelerators Coordinator · Stream
- University Accelerators · Stream KPI dashboard guideUniversity Accelerators Coordinator · Stream
- National Pre-Accelerator · Stream demo day packNational Pre-Accelerator Coordinator · Stream
AI guardrails
Policies applied to every Bertie-generated artefact
- • Founder data never leaves the Scottish Enterprise tenant; no third-party model training.
- • Every AI evaluation summary is cross-checked by the panel chair.
- • Approved templates are versioned; AI cannot publish unapproved drafts.
- • Audit log records every AI-assisted decision.
