University Accelerators
University Accelerators Stream · 10 delivery partners
Live across the stream
Programme Evaluations
Oversee evaluations and stage gates across all delivery partners in this stream.
Evaluation stage gates
Seven stage-gate moments across the programme
Intake readiness review
Problem-solution fit review
Customer validation review
Business model review
MVP / product planning review
Funding readiness review
Final progression review
Delivery partner evaluation status
Comparing the 10 delivery partners in this stream
| Delivery partner | Completed | Pending | Overdue | Avg score | Progression | Evidence | Status |
|---|---|---|---|---|---|---|---|
| Venture Builder Incubator — University of Edinburgh | 15 | 3 | 1 | 46% | 0 | 44% | Review |
| Converge Scotland | 9 | 5 | 3 | 48% | 0 | 45% | Review |
| Edinburgh Innovations | 14 | 1 | 1 | 50% | 0 | 49% | Review |
| Strathclyde Inspire | 13 | 1 | 1 | 39% | 0 | 50% | Review |
| University of Glasgow Enterprise | 11 | 3 | 0 | 49% | 0 | 43% | Review |
| Robert Gordon University Startup Accelerator | 10 | 1 | 1 | 39% | 0 | 47% | Review |
| Abertay cyberQuarter Enterprise Programme | 10 | 1 | 1 | 45% | 0 | 48% | Review |
| University of St Andrews Entrepreneurship Centre | 9 | 0 | 1 | 54% | 0 | 46% | Review |
| UHI Enterprise and Converge Hub | 9 | 0 | 1 | 53% | 0 | 53% | Review |
| University of Stirling Enterprise Programme | 7 | 3 | 0 | 49% | 0 | 59% | Review |
Venture evaluations
Every venture in the stream, with score, evidence and recommendation
| Startup | Founder | DP | Sector | Stage gate | Score | Evidence | Recommendation | |
|---|---|---|---|---|---|---|---|---|
| Lothian Energy | Ruaridh Robertson | Venture Builder Incubator — University of Edinburgh | University deep tech, AI, data-driven spin-outs | Problem-solution fit review | 79 | 60% | Specialist support | |
| Loch Labs | Scott Cameron | Venture Builder Incubator — University of Edinburgh | University deep tech, AI, data-driven spin-outs | Customer validation review | 33 | 37% | Re-route | |
| Saltire Mobility | Morag MacDonald | Venture Builder Incubator — University of Edinburgh | University deep tech, AI, data-driven spin-outs | Problem-solution fit review | 88 | 73% | Pass | |
| Thistle Sense | Freya Fraser | Venture Builder Incubator — University of Edinburgh | University deep tech, AI, data-driven spin-outs | Customer validation review | 41 | 34% | Re-route | |
| Highland Robotics | Lewis Stewart | Venture Builder Incubator — University of Edinburgh | University deep tech, AI, data-driven spin-outs | Problem-solution fit review | 29 | 34% | Re-route | |
| Shetland Nano | Callum Hamilton | Venture Builder Incubator — University of Edinburgh | University deep tech, AI, data-driven spin-outs | Customer validation review | 35 | 36% | Re-route | |
| Spey Robotics | Hamish Anderson | Venture Builder Incubator — University of Edinburgh | University deep tech, AI, data-driven spin-outs | Customer validation review | 58 | 59% | Needs support | |
| Glasgow Sense | Scott MacLeod | Venture Builder Incubator — University of Edinburgh | University deep tech, AI, data-driven spin-outs | Problem-solution fit review | 83 | 39% | Specialist support | |
| Thistle Grid | Skye Ferguson | Venture Builder Incubator — University of Edinburgh | University deep tech, AI, data-driven spin-outs | Intake readiness review | 42 | 47% | Re-route | |
| Lothian Software | Ross Thomson | Venture Builder Incubator — University of Edinburgh | University deep tech, AI, data-driven spin-outs | Intake readiness review | 26 | 17% | Re-route | |
| Edinburgh OS | Hamish Murray | Converge Scotland | University IP, student ventures and research commercialisation | Problem-solution fit review | 34 | 23% | Re-route | |
| Shetland Systems | Kirsty Reid | Converge Scotland | University IP, student ventures and research commercialisation | Problem-solution fit review | 71 | 39% | Specialist support | |
| Forth Grid | Sophie Robertson | Converge Scotland | University IP, student ventures and research commercialisation | Problem-solution fit review | 33 | 19% | Re-route | |
| Glasgow Sense | Callum Hamilton | Converge Scotland | University IP, student ventures and research commercialisation | Intake readiness review | 29 | 37% | Re-route | |
| Leith Labs | Ailsa Campbell | Converge Scotland | University IP, student ventures and research commercialisation | Intake readiness review | 43 | 63% | Re-route |
Evaluation criteria & scoring framework
Weighted criteria applied consistently across all delivery partners
Problem clarity
Clarity, specificity and urgency of the problem.
Customer validation
Evidence of customer demand and pain.
Market opportunity
Size, growth and accessibility of target market.
Solution fit
How well the solution addresses the problem.
Founder capability
Team strength, domain depth and resilience.
Business model strength
Revenue logic, unit economics, repeatability.
Product readiness
MVP maturity and shipping cadence.
Financial assumptions
Credibility of forecasts and funding plan.
Funding readiness
Investor materials, narrative, governance.
Impact potential
Economic, climate or societal contribution.
University Accelerators Evaluation Support
Across the University Accelerators stream, ventures are strongest on problem clarity and weakest on financial assumptions. Two delivery partners have the highest number of ventures requiring rework before funding-readiness review.
Evaluation report to Management Layer
Compile and send a stream evaluation summary to the National Layer
Bertie helps Stream Coordinators manage programme stage gates consistently across delivery partners, while using AI to summarise evidence, identify gaps and recommend the next best intervention for each venture.
