National Accelerator·National flagship cohort delivered by a single national partner.← SSML Delivery Partner Performance
Stream coordinator console
National Accelerator
National Accelerator · 1 delivery partner
0
Ventures
0
On track
0
At-risk
Live across the stream
Coordinator console
Startup Ireland National Accelerator Operator
Cohort Progress
Ventures where Startup Ireland National Accelerator Operator is the delivery partner on National Accelerator.
21 of 21 ventures
Aero Tech
SeedLaura Kelly · Scaling · AI
79% milestonesreadiness 89
Galway Tech
SeedEmma Smith · Early Revenue · FinTech
24% milestonesreadiness 77
Sligo OS
SeedClodagh O'Sullivan · Early Revenue · HealthTech
28% milestonesreadiness 87
Clarity Mobility
Jack Kennedy · Early Revenue · Consumer
32% milestonesreadiness 53
Nimbus Works
Aoife O'Connor · Scaling · AgriTech
13% milestonesreadiness 58
Lee Cloud
SeedGrace Farrell · Scaling · CleanTech
61% milestonesreadiness 83
Tara Health
SeedDaniel Kennedy · Early Revenue · EdTech
82% milestonesreadiness 93
Lee Grid
SeedMaeve Murphy · Scaling · AgriTech
53% milestonesreadiness 94
Galway Bio
SeedOisín Murphy · Scaling · Marketplace
76% milestonesreadiness 75
Nua Data
Aisling O'Connor · Scaling · Marketplace
81% milestonesreadiness 59
Athlone Labs
Clodagh Doyle · Early Revenue · Hardware
78% milestonesreadiness 56
Cork Sense
SeedNiamh O'Sullivan · Scaling · SaaS
22% milestonesreadiness 79
Fionn Data
at-riskSeán McCarthy · Early Revenue · AgriTech
53% milestonesreadiness 20
Lumen Grid
SeedBrian O'Sullivan · Early Revenue · SaaS
40% milestonesreadiness 75
Sligo Energy
SeedDaniel Kelly · Early Revenue · EdTech
84% milestonesreadiness 91
Tara OS
SeedSarah O'Sullivan · Early Revenue · Marketplace
71% milestonesreadiness 83
Lumen Bio
SeedCormac Kelly · Early Revenue · Consumer
73% milestonesreadiness 66
Atlantic Bio
Daniel Smith · Early Revenue · SaaS
68% milestonesreadiness 63
Tara Systems
Saoirse O'Brien · Early Revenue · Hardware
49% milestonesreadiness 57
Galway Logic
Ronan Ryan · Scaling · SaaS
55% milestonesreadiness 50
Lee Tech
Daniel Kelly · Early Revenue · Hardware
62% milestonesreadiness 62
Knowledge Hub & Playbook Governance
Articles, templates and playbooks
24 items · National best-practice + stream and DP local content
| Title | Scope | Type | Owner | Version | Status | Updated |
|---|---|---|---|---|---|---|
| Pitch deck template v6 | National | Template | EI National Knowledge Team | v1.7 | Approved | 2026-05-26 |
| Financial model template | National | Template | EI National Knowledge Team | v2.1 | Approved | 2026-05-11 |
| Mentor session brief | National | Template | Startup Ireland | v1.8 | Approved | 2026-04-18 |
| Validation interview script | National | Template | Startup Ireland | v1.2 | In review | 2026-04-12 |
| Customer discovery playbook | National | Playbook | EI National Knowledge Team | v3.7 | Approved | 2026-02-26 |
| Investor outreach playbook | National | Playbook | EI National Knowledge Team | v4.8 | Approved | 2026-01-27 |
| MVP shipping playbook | National | Playbook | EI National Knowledge Team | v4.1 | In review | 2026-04-11 |
| Seed eligibility guide | National | Seed guide | Startup Ireland | v2.4 | Approved | 2026-04-23 |
| Seed readiness checklist | National | Seed guide | Startup Ireland | v1.3 | In review | 2026-04-22 |
| Growth application guide | National | Growth guide | Startup Ireland | v1.2 | Approved | 2026-04-12 |
| Growth narrative template | National | Growth guide | Bertie Editorial | v3.2 | Approved | 2026-05-12 |
| Pre-seed term sheet primer | National | Funding readiness | EI National Knowledge Team | v1.2 | Approved | 2026-04-12 |
| Grant application toolkit | National | Funding readiness | EI National Knowledge Team | v2.8 | Approved | 2026-02-27 |
| First-meeting mentor brief | National | Mentor briefing | Bertie Editorial | v3.6 | Approved | 2026-02-16 |
| Sector mentor pack — HealthTech | National | Mentor briefing | EI National Knowledge Team | v2.2 | Approved | 2026-05-21 |
| Sector mentor pack — CleanTech | National | Mentor briefing | Startup Ireland | v1.1 | Approved | 2026-05-20 |
| Bertie AI usage policy | National | AI guardrail | Bertie Editorial | v2.8 | Approved | 2026-04-27 |
| Founder data handling policy | National | AI guardrail | Bertie Editorial | v2.5 | Approved | 2026-01-15 |
| Evaluation AI guardrails | National | AI guardrail | Bertie Editorial | v4.3 | Approved | 2026-01-13 |
| Cohort week 1 onboarding | National | Accelerator content | EI National Knowledge Team | v1.6 | Approved | 2026-03-16 |
| Demo day rehearsal pack | National | Accelerator content | Startup Ireland | v1.1 | Approved | 2026-03-20 |
| National Accelerator · Stream-specific cohort plan | Stream | Playbook | National Accelerator Coordinator | v1.3 | In review | 2026-05-13 |
| National Accelerator · Stream demo day pack | Stream | Accelerator content | National Accelerator Coordinator | v1.2 | Approved | 2026-05-12 |
| National Accelerator · Stream KPI dashboard guide | Stream | Template | National Accelerator Coordinator | v3.4 | In review | 2026-05-24 |
Pending content approvals
26 items awaiting review
- Validation interview scriptStartup Ireland · National
- MVP shipping playbookEI National Knowledge Team · National
- Seed readiness checklistStartup Ireland · National
- University Accelerators · Stream-specific cohort planUniversity Accelerators Coordinator · Stream
- University Accelerators · Stream KPI dashboard guideUniversity Accelerators Coordinator · Stream
- National Pre-Accelerator · Stream demo day packNational Pre-Accelerator Coordinator · Stream
AI guardrails
Policies applied to every Bertie-generated artefact
- • Founder data never leaves the Scottish Enterprise tenant; no third-party model training.
- • Every AI evaluation summary is cross-checked by the panel chair.
- • Approved templates are versioned; AI cannot publish unapproved drafts.
- • Audit log records every AI-assisted decision.
