Investor Readiness Stream·Growth and seed preparation, investor introductions.← SSML Delivery Partner Performance
Stream coordinator console
Investor Readiness
Investor Readiness Stream · 8 delivery partners
0
Ventures
0
On track
0
At-risk
Live across the stream
Coordinator console
8 delivery partners
Delivery Partner Overview
Performance across every delivery partner in this stream. Your partner is pinned at the top.
Delivery partners
8
Ventures (stream)
43
On Track for Seed
24 (56%)
At-risk
3
| Delivery Partner | Region | Ventures | Avg milestone | Mentor engagement | On Track for Seed | At-risk | Readiness |
|---|---|---|---|---|---|---|---|
| Glasgow | 6 | 3(50%) | 3 | 54 | |||
| Edinburgh and Lothians East | 6 | 3(50%) | 0 | 67 | |||
| Edinburgh and Lothians East | 6 | 5(83%) | 0 | 75 | |||
| Edinburgh and Lothians East | 5 | 5(100%) | 0 | 80 | |||
| Edinburgh and Lothians East | 5 | 2(40%) | 0 | 69 | |||
| Edinburgh and Lothians East | 5 | 1(20%) | 0 | 64 | |||
| Edinburgh and Lothians East | 5 | 3(60%) | 0 | 68 | |||
| Edinburgh and Lothians East | 5 | 2(40%) | 0 | 67 |
