National Pre-Accelerator·Regional pre-accelerator delivered by partners nationwide.← RSIML Delivery Partner Performance
Stream coordinator console
National Pre-Accelerator
National Pre-Accelerator · 10 delivery partners
0
Ventures
0
On track
0
At-risk
Live across the stream
Coordinator console
10 delivery partners
Delivery Partner Overview
Performance across every delivery partner in this stream. Your partner is pinned at the top.
Delivery partners
10
Ventures (stream)
124
On Track for Seed
42 (34%)
At-risk
66
| Delivery Partner | Region | Ventures | Avg milestone | Mentor engagement | On Track for Seed | At-risk | Readiness |
|---|---|---|---|---|---|---|---|
| Edinburgh and Lothians East | 13 | 4(31%) | 9 | 49 | |||
| Edinburgh and Lothians East | 13 | 4(31%) | 9 | 45 | |||
| Glasgow | 13 | 3(23%) | 9 | 43 | |||
| North East Scotland | 13 | 3(23%) | 6 | 50 | |||
| North East Scotland | 12 | 7(58%) | 4 | 58 | |||
| Highlands and Islands | 12 | 4(33%) | 7 | 48 | |||
| South Scotland | 12 | 6(50%) | 4 | 58 | |||
| Glasgow | 12 | 7(58%) | 3 | 63 | |||
| Mid Scotland and Fife | 12 | 1(8%) | 9 | 39 | |||
| Mid Scotland and Fife | 12 | 3(25%) | 6 | 49 |
