National Accelerator·National flagship cohort delivered by a single national partner.← RSIML Delivery Partner Performance
Stream coordinator console
National Accelerator
National Accelerator · 5 delivery partners
0
Ventures
0
On track
0
At-risk
Live across the stream
Coordinator console
Start-Up Nation Romania
Venture Development Assets
Evidence completed by founders across this cohort — interviews, BMC, pitch, financials.
Stream evidence completeness
Customer interviews51%
Problem statement56%
Persona definition56%
Market sizing51%
Competitor analysis51%
Business model55%
Financial assumptions51%
Pitch deck55%
Funding plan56%
AI Insight
Venture asset quality
Financial assumptions are weak across 60% of the stream. Recommend a shared finance workshop across all delivery partners.
AI Insight
Coverage gaps
Persona definitions are missing for nearly a third of early-stage ventures — schedule a targeted segmentation clinic.
My cohort · per-venture completeness
| Venture | Customer | Problem | Persona | Market | Competitor | Business | Financial | Pitch | Funding | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Oradea Labs | 78 | 68 | 68 | 31 | 78 | 95 | 78 | 95 | 68 | 73% |
| Constanța Cloud | 79 | 69 | 69 | 32 | 79 | 96 | 79 | 96 | 69 | 74% |
| Spherik Data | 80 | 70 | 70 | 33 | 80 | 97 | 80 | 97 | 70 | 75% |
| Nova Systems | 81 | 71 | 71 | 34 | 81 | 98 | 81 | 98 | 71 | 76% |
| Rubik Nano | 82 | 72 | 72 | 35 | 82 | 99 | 82 | 99 | 72 | 77% |
| Nimbus Health | 83 | 73 | 73 | 36 | 83 | 100 | 83 | 100 | 73 | 78% |
| Vector Nano | 84 | 74 | 74 | 37 | 84 | 0 | 84 | 0 | 74 | 57% |
| Danube Software | 85 | 75 | 75 | 38 | 85 | 1 | 85 | 1 | 75 | 58% |
| Rubik Bio | 86 | 76 | 76 | 39 | 86 | 2 | 86 | 2 | 76 | 59% |
| Danube Nano | 87 | 77 | 77 | 40 | 87 | 3 | 87 | 3 | 77 | 60% |
| Carpathia Sense | 8 | 99 | 99 | 62 | 8 | 25 | 8 | 25 | 99 | 48% |
| Dacia Mobility | 9 | 100 | 100 | 63 | 9 | 26 | 9 | 26 | 100 | 49% |
| Timișoara Grid | 10 | 0 | 0 | 64 | 10 | 27 | 10 | 27 | 0 | 16% |
| Pixel Pay | 11 | 1 | 1 | 65 | 11 | 28 | 11 | 28 | 1 | 17% |
| Oltenia Health | 12 | 2 | 2 | 66 | 12 | 29 | 12 | 29 | 2 | 18% |
| Constanța Tech | 13 | 3 | 3 | 67 | 13 | 30 | 13 | 30 | 3 | 19% |
| Carpathia Nano | 14 | 4 | 4 | 68 | 14 | 31 | 14 | 31 | 4 | 20% |
| Muntenia Cloud | 15 | 5 | 5 | 69 | 15 | 32 | 15 | 32 | 5 | 21% |
| Banat Robotics | 23 | 13 | 13 | 77 | 23 | 40 | 23 | 40 | 13 | 29% |
