National Pre-Accelerator·Regional pre-accelerator delivered by partners nationwide.← SP-NML Delivery Partner Performance
Stream coordinator console
National Pre-Accelerator
National Pre-Accelerator · 8 delivery partners
0
Ventures
0
On track
0
At-risk
Live across the stream
Coordinator console
Capital pipeline
Funding & Investor Pipeline
Grant, Seed, Growth and investor introductions across the National Pre-Accelerator stream.
Funding, grant & investor pipeline
Pipeline composition
Ventures by funding bucket — counts shown on bars
Seed-ready— Cleared for state pre-seed funding.
Growth track— High Potential Start-Up pipeline.
Investor-ready— Pitch + materials cleared for intro.
Grant-ready— Eligible for non-dilutive grants.
Needs financial modelling— Strong narrative, weak financials.
Specialist funding pathway— Sector-specific pools (Health, Climate, Deep Tech).
Funding pipeline timeline
Grant stages and estimated follow-on funding by programme / cohort
| Stage | Ventures | Avg cheque | Est. follow-on | Programmes / cohorts |
|---|---|---|---|---|
| Pre-validation | 40 | €5k | €0.2M | National Pre-Accelerator · 40 · €0.2M |
| Validation | 21 | €15k | €0.3M | National Pre-Accelerator · 21 · €0.3M |
| Grant submitted | 7 | €50k | €0.4M | National Pre-Accelerator · 7 · €0.4M |
| Seed awarded | 14 | €100k | €1.4M | National Pre-Accelerator · 14 · €1.4M |
| Growth track | 7 | €750k | €5.3M | National Pre-Accelerator · 7 · €5.3M |
| Investor close | 11 | €1800k | €19.8M | National Pre-Accelerator · 11 · €19.8M |
Estimated follow-on funding uses indicative average cheque sizes per stage (6 stages) and is for planning, not reporting.
Investor introductions
Simulated status with the recommended next-step action for each introduction
| Venture | Investor | Cheque | Status | Next step | Updated | Action |
|---|---|---|---|---|---|---|
| Codex Pay | Early Game Ventures | 6–25 mil. lei | Proposed | Send warm intro email Share teaser deck + one-line traction | 2026-01-10 | |
| Vector Systems | GapMinder Ventures | 2,5–12 mil. lei | Meeting booked | Prep founder briefing Pitch rehearsal + investor profile | 2026-02-11 | |
| Cluj Nano | Catalyst Romania | 25+ mil. lei | Diligence | Share data room Financials, cap table, customer references | 2026-03-12 | |
| Iași Sense | ROCA X | 25+ mil. lei | Closed | Post-close handover Confirm reporting cadence + alumni track | 2026-04-13 | |
| Danube Mobility | Underline Ventures | 12–75 mil. lei | Proposed | Send warm intro email Share teaser deck + one-line traction | 2026-05-14 | |
| Codex Labs | Sparking Capital | 12–75 mil. lei | Meeting booked | Prep founder briefing Pitch rehearsal + investor profile | 2026-01-15 | |
| BlackSea Pay | Morphosis Capital | 6–25 mil. lei | Diligence | Share data room Financials, cap table, customer references | 2026-02-16 | |
| Constanța AI | Fortech Investments | 12–75 mil. lei | Closed | Post-close handover Confirm reporting cadence + alumni track | 2026-03-17 |
