University Accelerators Stream·National validation programme — entry stream for first-time founders.← SP-NML Delivery Partner Performance
Stream coordinator console
University Accelerators
University Accelerators Stream · 8 delivery partners
0
Ventures
0
On track
0
At-risk
Live across the stream
Coordinator console
UPB Innovation & Entrepreneurship Centre
Venture Development Assets
Evidence completed by founders across this cohort — interviews, BMC, pitch, financials.
Stream evidence completeness
Customer interviews45%
Problem statement50%
Persona definition50%
Market sizing55%
Competitor analysis45%
Business model50%
Financial assumptions45%
Pitch deck50%
Funding plan50%
AI Insight
Venture asset quality
Financial assumptions are weak across 60% of the stream. Recommend a shared finance workshop across all delivery partners.
AI Insight
Coverage gaps
Persona definitions are missing for nearly a third of early-stage ventures — schedule a targeted segmentation clinic.
My cohort · per-venture completeness
| Venture | Customer | Problem | Persona | Market | Competitor | Business | Financial | Pitch | Funding | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Nimbus Health | 38 | 28 | 28 | 92 | 38 | 55 | 38 | 55 | 28 | 44% |
| Rubik Robotics | 39 | 29 | 29 | 93 | 39 | 56 | 39 | 56 | 29 | 45% |
| Iași OS | 40 | 30 | 30 | 94 | 40 | 57 | 40 | 57 | 30 | 46% |
| Craiova Bio | 41 | 31 | 31 | 95 | 41 | 58 | 41 | 58 | 31 | 47% |
| Codex Logic | 42 | 32 | 32 | 96 | 42 | 59 | 42 | 59 | 32 | 48% |
| Nimbus Cloud | 64 | 54 | 54 | 17 | 64 | 81 | 64 | 81 | 54 | 59% |
| Iași Data | 65 | 55 | 55 | 18 | 65 | 82 | 65 | 82 | 55 | 60% |
| Nimbus Pay | 66 | 56 | 56 | 19 | 66 | 83 | 66 | 83 | 56 | 61% |
| Oltenia Logic | 67 | 57 | 57 | 20 | 67 | 84 | 67 | 84 | 57 | 62% |
| Constanța Logic | 68 | 58 | 58 | 21 | 68 | 85 | 68 | 85 | 58 | 63% |
| Nova Cloud | 99 | 89 | 89 | 52 | 99 | 15 | 99 | 15 | 89 | 72% |
| Oltenia AI | 100 | 90 | 90 | 53 | 100 | 16 | 100 | 16 | 90 | 73% |
| Transilvania Sense | 0 | 91 | 91 | 54 | 0 | 17 | 0 | 17 | 91 | 40% |
| Sibiu Logic | 1 | 92 | 92 | 55 | 1 | 18 | 1 | 18 | 92 | 41% |
| Craiova Logic | 2 | 93 | 93 | 56 | 2 | 19 | 2 | 19 | 93 | 42% |
| Iași Grid | 3 | 94 | 94 | 57 | 3 | 20 | 3 | 20 | 94 | 43% |
| Oltenia Tech | 4 | 95 | 95 | 58 | 4 | 21 | 4 | 21 | 95 | 44% |
| Sibiu Pay | 5 | 96 | 96 | 59 | 5 | 22 | 5 | 22 | 96 | 45% |
| Cluj Nano | 6 | 97 | 97 | 60 | 6 | 23 | 6 | 23 | 97 | 46% |
