Active ventures
525
▲ 12%
across 26 workspaces
On-track
48%
▲ 3%
252 / 525 ventures
On Track for Seed
38
▲ 8%
last evaluations
Growth track
26
▲ 4%
seed-investor pipeline
Workspace breakdown · 525 ventures across 26 workspaces
Where On-track (252 · 48%) and On Track for Seed (38) originate
On-track concentration
- OK!Thess11
- The Cube Athens11
- Athens Startup Business Incubator — THEA11
On Track for Seed · top workspaces (last evaluations)
- ESA BIC Greece / Patras Science Park3
- Lefkippos Technology Park — NCSR Demokritos3
- Corallia si-Cluster / InnoHub3
| Workspace | Stream | Ventures | On-track | On Track for Seed | |
|---|---|---|---|---|---|
| OK!Thess | National Pre-Accelerator | 25 | 11 | 1 | Open → |
| The Cube Athens | National Pre-Accelerator | 24 | 11 | 1 | Open → |
| Athens Startup Business Incubator — THEA | National Pre-Accelerator | 24 | 11 | 1 | Open → |
| Patras Science Park Incubation Programme | National Pre-Accelerator | 24 | 11 | 1 | Open → |
| Science & Technology Park of Epirus | National Pre-Accelerator | 24 | 11 | 1 | Open → |
| Science & Technology Park of Crete — STEP-C | National Pre-Accelerator | 24 | 11 | 1 | Open → |
| JOIST Innovation Park | National Pre-Accelerator | 24 | 11 | 1 | Open → |
| Thessaloniki Innovation Zone | National Pre-Accelerator | 24 | 11 | 1 | Open → |
| Aegean Startup Hub | National Pre-Accelerator | 24 | 11 | 1 | Open → |
| ARCHIMEDES Center for Innovation & Entrepreneurship — NKUA | University Accelerators | 20 | 10 | 1 | Open → |
| ACEin — Athens University of Economics and Business | University Accelerators | 20 | 10 | 1 | Open → |
| NTUA Innovation & Entrepreneurship Unit | University Accelerators | 20 | 10 | 1 | Open → |
| AUTH Technology Transfer Office | University Accelerators | 20 | 10 | 1 | Open → |
| University of Patras TTO / Patras Science Park | University Accelerators | 20 | 10 | 1 | Open → |
| PRAXI Network / FORTH Technology Transfer | University Accelerators | 20 | 10 | 0 | Open → |
| University of Ioannina / Epirus Science & Technology Park | University Accelerators | 20 | 10 | 0 | Open → |
| Democritus University of Thrace Innovation Office | University Accelerators | 20 | 10 | 0 | Open → |
| University of Thessaly / JOIST Innovation Park | University Accelerators | 20 | 9 | 0 | Open → |
| ESA BIC Greece / Patras Science Park | Specialist | 16 | 8 | 3 | Open → |
| Lefkippos Technology Park — NCSR Demokritos | Specialist | 16 | 8 | 3 | Open → |
| Corallia si-Cluster / InnoHub | Specialist | 16 | 8 | 3 | Open → |
| Hellenic BioCluster | Specialist | 16 | 8 | 3 | Open → |
| Blue Growth Piraeus | Specialist | 16 | 8 | 3 | Open → |
| Pfizer Center for Digital Innovation | Specialist | 16 | 8 | 3 | Open → |
| Thess INTEC | Specialist | 16 | 8 | 3 | Open → |
| CluBE — Cluster of Bioeconomy and Environment | Specialist | 16 | 8 | 3 | Open → |
| Total | 26 workspaces | 525 | 252 | 38 |
Three things to know today
Generated from current ecosystem signal
University Accelerators: 67 at-risk ventures
Concentration of at-risk founders sits in University Accelerators. Recommend stream-manager review and reallocating mentor hours within 7 days.
Western Macedonia underserved — only 8 ventures
Compared with Attica (279 ventures), Western Macedonia is behind on regional balance. Consider routing-rule tuning and a partner clinic.
26 ventures Growth-track
Pipeline conversion remains strong — 26 ventures are progressing toward Growth, of which 10 could close in this quarter with structured investor introductions.
National momentum
Composite index
Steady
Readiness54%
On-track48%
Women-led38%
Spread80%
Stream performance
On-track vs at-risk
University Accelerators61 ok · 67 at-risk · 128 total
National Pre-Accelerator61 ok · 66 at-risk · 127 total
National Accelerator46 ok · 49 at-risk · 95 total
Specialist33 ok · 36 at-risk · 69 total
Investor Readiness19 ok · 20 at-risk · 39 total
National Digital Youth Accelerator32 ok · 35 at-risk · 67 total
On-track At-risk
National pipeline
Registrations → alumni
Registrations900
100%
Routed450-50%
50%
Accepted125-72%
14%
Active525
58%
On Track for Seed38-93%
4%
Growth / investor-ready26-32%
3%
Alumni / continued18-31%
2%
Geographic distribution
Tap a region to drill in
Layer:
Region shade = venturesTap a region for partners & detail
