National Digital Youth Accelerator·4 regional hubs supporting 13–17 year-old digital founders.← SGML Delivery Partner Performance
Stream coordinator console
National Digital Youth Accelerator
National Digital Youth Accelerator · 4 delivery partners
0
Ventures
0
On track
0
At-risk
Live across the stream
Coordinator console
National Youth Digital Accelerator · Dublin
Venture Development Assets
Evidence completed by founders across this cohort — interviews, BMC, pitch, financials.
Stream evidence completeness
Customer interviews66%
Problem statement56%
Persona definition56%
Market sizing41%
Competitor analysis66%
Business model57%
Financial assumptions66%
Pitch deck57%
Funding plan56%
AI Insight
Venture asset quality
Financial assumptions are weak across 60% of the stream. Recommend a shared finance workshop across all delivery partners.
AI Insight
Coverage gaps
Persona definitions are missing for nearly a third of early-stage ventures — schedule a targeted segmentation clinic.
My cohort · per-venture completeness
| Venture | Customer | Problem | Persona | Market | Competitor | Business | Financial | Pitch | Funding | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Athlone Pay | 32 | 22 | 22 | 86 | 32 | 49 | 32 | 49 | 22 | 38% |
| Limerick Cloud | 33 | 23 | 23 | 87 | 33 | 50 | 33 | 50 | 23 | 39% |
| Atlantic Mobility | 34 | 24 | 24 | 88 | 34 | 51 | 34 | 51 | 24 | 40% |
| Dublin AI | 35 | 25 | 25 | 89 | 35 | 52 | 35 | 52 | 25 | 41% |
| Lee Systems | 36 | 26 | 26 | 90 | 36 | 53 | 36 | 53 | 26 | 42% |
| Galway Cloud | 37 | 27 | 27 | 91 | 37 | 54 | 37 | 54 | 27 | 43% |
| Shannon Grid | 59 | 49 | 49 | 12 | 59 | 76 | 59 | 76 | 49 | 54% |
| Clarity Energy | 60 | 50 | 50 | 13 | 60 | 77 | 60 | 77 | 50 | 55% |
| Nua Mobility | 61 | 51 | 51 | 14 | 61 | 78 | 61 | 78 | 51 | 56% |
| Nua Grid | 18 | 8 | 8 | 72 | 18 | 35 | 18 | 35 | 8 | 24% |
