National Pre-Accelerator·Regional pre-accelerator delivered by partners nationwide.← SGML Delivery Partner Performance
Stream coordinator console
National Pre-Accelerator
National Pre-Accelerator · 5 delivery partners
0
Ventures
0
On track
0
At-risk
Live across the stream
Coordinator console
Regional Pre-Accelerator Galway
Venture Development Assets
Evidence completed by founders across this cohort — interviews, BMC, pitch, financials.
Stream evidence completeness
Customer interviews48%
Problem statement59%
Persona definition59%
Market sizing54%
Competitor analysis48%
Business model52%
Financial assumptions48%
Pitch deck52%
Funding plan59%
AI Insight
Venture asset quality
Financial assumptions are weak across 60% of the stream. Recommend a shared finance workshop across all delivery partners.
AI Insight
Coverage gaps
Persona definitions are missing for nearly a third of early-stage ventures — schedule a targeted segmentation clinic.
My cohort · per-venture completeness
| Venture | Customer | Problem | Persona | Market | Competitor | Business | Financial | Pitch | Funding | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Horizon Tech | 53 | 43 | 43 | 6 | 53 | 70 | 53 | 70 | 43 | 48% |
| Lumen Nano | 75 | 65 | 65 | 28 | 75 | 92 | 75 | 92 | 65 | 70% |
| Waterford Tech | 76 | 66 | 66 | 29 | 76 | 93 | 76 | 93 | 66 | 71% |
| Erne Data | 77 | 67 | 67 | 30 | 77 | 94 | 77 | 94 | 67 | 72% |
| Aero OS | 78 | 68 | 68 | 31 | 78 | 95 | 78 | 95 | 68 | 73% |
| Corrib Sense | 79 | 69 | 69 | 32 | 79 | 96 | 79 | 96 | 69 | 74% |
| Atlantic Logic | 80 | 70 | 70 | 33 | 80 | 97 | 80 | 97 | 70 | 75% |
| Clarity Software | 81 | 71 | 71 | 34 | 81 | 98 | 81 | 98 | 71 | 76% |
| Dublin Cloud | 82 | 72 | 72 | 35 | 82 | 99 | 82 | 99 | 72 | 77% |
| Athlone Bio | 83 | 73 | 73 | 36 | 83 | 100 | 83 | 100 | 73 | 78% |
| Corrib Energy | 84 | 74 | 74 | 37 | 84 | 0 | 84 | 0 | 74 | 57% |
| Suir Software | 85 | 75 | 75 | 38 | 85 | 1 | 85 | 1 | 75 | 58% |
