University Accelerators Stream·National validation programme — entry stream for first-time founders.← SGML Delivery Partner Performance
Stream coordinator console
University Accelerators
University Accelerators Stream · 7 delivery partners
0
Ventures
0
On track
0
At-risk
Live across the stream
Coordinator console
New Frontiers Dublin Hub
Venture Development Assets
Evidence completed by founders across this cohort — interviews, BMC, pitch, financials.
Stream evidence completeness
Customer interviews46%
Problem statement47%
Persona definition47%
Market sizing53%
Competitor analysis46%
Business model46%
Financial assumptions46%
Pitch deck46%
Funding plan47%
AI Insight
Venture asset quality
Financial assumptions are weak across 60% of the stream. Recommend a shared finance workshop across all delivery partners.
AI Insight
Coverage gaps
Persona definitions are missing for nearly a third of early-stage ventures — schedule a targeted segmentation clinic.
My cohort · per-venture completeness
| Venture | Customer | Problem | Persona | Market | Competitor | Business | Financial | Pitch | Funding | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Galway Bio | 81 | 71 | 71 | 34 | 81 | 98 | 81 | 98 | 71 | 76% |
| Erne Labs | 2 | 93 | 93 | 56 | 2 | 19 | 2 | 19 | 93 | 42% |
| Emerald Health | 3 | 94 | 94 | 57 | 3 | 20 | 3 | 20 | 94 | 43% |
| Aero OS | 4 | 95 | 95 | 58 | 4 | 21 | 4 | 21 | 95 | 44% |
| Harbour Nano | 5 | 96 | 96 | 59 | 5 | 22 | 5 | 22 | 96 | 45% |
| Galway Mobility | 6 | 97 | 97 | 60 | 6 | 23 | 6 | 23 | 97 | 46% |
| Tara Logic | 7 | 98 | 98 | 61 | 7 | 24 | 7 | 24 | 98 | 47% |
| Emerald Pay | 8 | 99 | 99 | 62 | 8 | 25 | 8 | 25 | 99 | 48% |
| Nua Logic | 9 | 100 | 100 | 63 | 9 | 26 | 9 | 26 | 100 | 49% |
| Porter Bio | 10 | 0 | 0 | 64 | 10 | 27 | 10 | 27 | 0 | 16% |
| Venture Tech | 88 | 78 | 78 | 41 | 88 | 4 | 88 | 4 | 78 | 61% |
| Shannon Sense | 89 | 79 | 79 | 42 | 89 | 5 | 89 | 5 | 79 | 62% |
| Dublin Robotics | 90 | 80 | 80 | 43 | 90 | 6 | 90 | 6 | 80 | 63% |
| Emerald Grid | 91 | 81 | 81 | 44 | 91 | 7 | 91 | 7 | 81 | 64% |
| Liffey Pay | 92 | 82 | 82 | 45 | 92 | 8 | 92 | 8 | 82 | 65% |
| Lee Health | 93 | 83 | 83 | 46 | 93 | 9 | 93 | 9 | 83 | 66% |
| Galway Robotics | 94 | 84 | 84 | 47 | 94 | 10 | 94 | 10 | 84 | 67% |
| Venture Labs | 95 | 85 | 85 | 48 | 95 | 11 | 95 | 11 | 85 | 68% |
| Horizon Systems | 96 | 86 | 86 | 49 | 96 | 12 | 96 | 12 | 86 | 69% |
