National Accelerator·National flagship cohort delivered by a single national partner.← SGML Delivery Partner Performance
Stream coordinator console
National Accelerator
National Accelerator · 5 delivery partners
0
Ventures
0
On track
0
At-risk
Live across the stream
Coordinator console
Elevate Greece National Startup Registry
Venture Development Assets
Evidence completed by founders across this cohort — interviews, BMC, pitch, financials.
Stream evidence completeness
Customer interviews55%
Problem statement55%
Persona definition55%
Market sizing51%
Competitor analysis55%
Business model50%
Financial assumptions55%
Pitch deck50%
Funding plan55%
AI Insight
Venture asset quality
Financial assumptions are weak across 60% of the stream. Recommend a shared finance workshop across all delivery partners.
AI Insight
Coverage gaps
Persona definitions are missing for nearly a third of early-stage ventures — schedule a targeted segmentation clinic.
My cohort · per-venture completeness
| Venture | Customer | Problem | Persona | Market | Competitor | Business | Financial | Pitch | Funding | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue Energy | 34 | 24 | 24 | 88 | 34 | 51 | 34 | 51 | 24 | 40% |
| Agora Mobility | 35 | 25 | 25 | 89 | 35 | 52 | 35 | 52 | 25 | 41% |
| Piraeus Sense | 36 | 26 | 26 | 90 | 36 | 53 | 36 | 53 | 26 | 42% |
| Heraklion Grid | 37 | 27 | 27 | 91 | 37 | 54 | 37 | 54 | 27 | 43% |
| Attica Works | 38 | 28 | 28 | 92 | 38 | 55 | 38 | 55 | 28 | 44% |
| Patras AI | 39 | 29 | 29 | 93 | 39 | 56 | 39 | 56 | 29 | 45% |
| Ioannina Logic | 40 | 30 | 30 | 94 | 40 | 57 | 40 | 57 | 30 | 46% |
| Ioannina Mobility | 62 | 52 | 52 | 15 | 62 | 79 | 62 | 79 | 52 | 57% |
| Athena Labs | 63 | 53 | 53 | 16 | 63 | 80 | 63 | 80 | 53 | 58% |
| Patras Bio | 64 | 54 | 54 | 17 | 64 | 81 | 64 | 81 | 54 | 59% |
| Athena Works | 65 | 55 | 55 | 18 | 65 | 82 | 65 | 82 | 55 | 60% |
| Lumen Energy | 66 | 56 | 56 | 19 | 66 | 83 | 66 | 83 | 56 | 61% |
| Aegeus Labs | 67 | 57 | 57 | 20 | 67 | 84 | 67 | 84 | 57 | 62% |
| Blue Sense | 68 | 58 | 58 | 21 | 68 | 85 | 68 | 85 | 58 | 63% |
| Archimedes AI | 69 | 59 | 59 | 22 | 69 | 86 | 69 | 86 | 59 | 64% |
| Hellas Health | 70 | 60 | 60 | 23 | 70 | 87 | 70 | 87 | 60 | 65% |
| Nova Logic | 71 | 61 | 61 | 24 | 71 | 88 | 71 | 88 | 61 | 66% |
| Nova Health | 93 | 83 | 83 | 46 | 93 | 9 | 93 | 9 | 83 | 66% |
| Mythos Systems | 24 | 14 | 14 | 78 | 24 | 41 | 24 | 41 | 14 | 30% |
